Usage Statistics for kaloso-log.com

Summary Period: May 2019
Generated 29-May-2019 19:16 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 109
Total Files 6
Total Pages 109
Total Visits 84
Total KBytes 92
Total Unique Sites 39
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 5
Hits per Day 3 13
Files per Day 0 2
Pages per Day 3 13
Sites per Day 1 8
Visits per Day 3 8
KBytes per Day 3 31
Hits by Response Code
Code 200 - OK 5.50% 6
Code 404 - Not Found 94.50% 103

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 6 5.50% 1 16.67% 6 5.50% 4 4.76% 4 10.26% 15 16.67%
2 4 3.67% 0 0.00% 4 3.67% 4 4.76% 4 10.26% 0 0.00%
3 1 0.92% 0 0.00% 1 0.92% 1 1.19% 1 2.56% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 0.92% 0 0.00% 1 0.92% 1 1.19% 1 2.56% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 3.67% 0 0.00% 4 3.67% 4 4.76% 4 10.26% 0 0.00%
8 3 2.75% 0 0.00% 3 2.75% 3 3.57% 3 7.69% 0 0.00%
9 2 1.83% 0 0.00% 2 1.83% 2 2.38% 2 5.13% 0 0.00%
10 2 1.83% 0 0.00% 2 1.83% 2 2.38% 2 5.13% 0 0.00%
11 2 1.83% 0 0.00% 2 1.83% 2 2.38% 2 5.13% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 5 4.59% 0 0.00% 5 4.59% 3 3.57% 3 7.69% 0 0.00%
14 13 11.93% 2 33.33% 13 11.93% 8 9.52% 8 20.51% 31 33.33%
15 3 2.75% 0 0.00% 3 2.75% 3 3.57% 3 7.69% 0 0.00%
16 10 9.17% 0 0.00% 10 9.17% 7 8.33% 6 15.38% 0 0.00%
17 3 2.75% 1 16.67% 3 2.75% 3 3.57% 3 7.69% 15 16.67%
18 4 3.67% 0 0.00% 4 3.67% 4 4.76% 2 5.13% 0 0.00%
19 1 0.92% 0 0.00% 1 0.92% 1 1.19% 1 2.56% 0 0.00%
20 3 2.75% 0 0.00% 3 2.75% 3 3.57% 2 5.13% 0 0.00%
21 7 6.42% 0 0.00% 7 6.42% 5 5.95% 4 10.26% 0 0.00%
22 9 8.26% 0 0.00% 9 8.26% 5 5.95% 5 12.82% 0 0.00%
23 2 1.83% 1 16.67% 2 1.83% 2 2.38% 2 5.13% 15 16.67%
24 6 5.50% 1 16.67% 6 5.50% 4 4.76% 4 10.26% 15 16.67%
25 9 8.26% 0 0.00% 9 8.26% 4 4.76% 4 10.26% 0 0.00%
26 2 1.83% 0 0.00% 2 1.83% 2 2.38% 2 5.13% 0 0.00%
27 4 3.67% 0 0.00% 4 3.67% 4 4.76% 4 10.26% 0 0.00%
28 3 2.75% 0 0.00% 3 2.75% 3 3.57% 3 7.69% 0 0.00%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.75% 0 0 0.00% 0 3 2.75% 0 0 0.00%
1 0 5 4.59% 0 0 0.00% 0 5 4.59% 0 0 0.00%
2 0 2 1.83% 0 1 16.67% 0 2 1.83% 1 15 16.67%
3 0 3 2.75% 0 0 0.00% 0 3 2.75% 0 0 0.00%
4 0 7 6.42% 0 0 0.00% 0 7 6.42% 0 0 0.00%
5 0 6 5.50% 0 0 0.00% 0 6 5.50% 0 0 0.00%
6 0 1 0.92% 0 0 0.00% 0 1 0.92% 0 0 0.00%
7 0 5 4.59% 0 0 0.00% 0 5 4.59% 0 0 0.00%
8 0 5 4.59% 0 0 0.00% 0 5 4.59% 0 0 0.00%
9 0 7 6.42% 0 0 0.00% 0 7 6.42% 0 0 0.00%
10 0 6 5.50% 0 2 33.33% 0 6 5.50% 1 31 33.33%
11 0 11 10.09% 0 0 0.00% 0 11 10.09% 0 0 0.00%
12 0 6 5.50% 0 0 0.00% 0 6 5.50% 0 0 0.00%
13 0 1 0.92% 0 0 0.00% 0 1 0.92% 0 0 0.00%
14 0 2 1.83% 0 0 0.00% 0 2 1.83% 0 0 0.00%
15 0 5 4.59% 0 0 0.00% 0 5 4.59% 0 0 0.00%
16 0 2 1.83% 0 0 0.00% 0 2 1.83% 0 0 0.00%
17 0 2 1.83% 0 1 16.67% 0 2 1.83% 1 15 16.67%
18 0 1 0.92% 0 0 0.00% 0 1 0.92% 0 0 0.00%
19 0 2 1.83% 0 1 16.67% 0 2 1.83% 1 15 16.67%
20 0 12 11.01% 0 0 0.00% 0 12 11.01% 0 0 0.00%
21 0 10 9.17% 0 0 0.00% 0 10 9.17% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 5 4.59% 0 1 16.67% 0 5 4.59% 1 15 16.67%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 6 5.50% 92 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 6 5.50% 92 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 5.50% 81 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 5.50% 80 100.00% /

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 13 11.93% 0 0.00% 0 0.00% 13 15.48% sogouspider-123-126-113-169.crawl.sogou.com
2 9 8.26% 0 0.00% 0 0.00% 9 10.71% 202.146.128.36
3 9 8.26% 0 0.00% 0 0.00% 7 8.33% 37.49.231.15
4 6 5.50% 0 0.00% 0 0.00% 2 2.38% 223.71.224.116
5 5 4.59% 0 0.00% 0 0.00% 5 5.95% 164.52.24.162
6 5 4.59% 5 83.33% 76 83.33% 5 5.95% 60.191.38.77
7 4 3.67% 0 0.00% 0 0.00% 4 4.76% 5.188.210.101
8 4 3.67% 0 0.00% 0 0.00% 1 1.19% 60.165.248.248
9 4 3.67% 0 0.00% 0 0.00% 1 1.19% host-78-159-198-66.ip.retelit.it
10 4 3.67% 0 0.00% 0 0.00% 4 4.76% sogouspider-111-202-100-133.crawl.sogou.com
11 3 2.75% 0 0.00% 0 0.00% 1 1.19% 122.224.125.147
12 3 2.75% 0 0.00% 0 0.00% 1 1.19% 14.215.194.130
13 3 2.75% 0 0.00% 0 0.00% 1 1.19% 197.26.149.250
14 3 2.75% 0 0.00% 0 0.00% 1 1.19% 218.94.97.26
15 3 2.75% 0 0.00% 0 0.00% 2 2.38% 59.36.132.222
16 3 2.75% 0 0.00% 0 0.00% 3 3.57% 61-219-11-153.hinet-ip.hinet.net
17 3 2.75% 0 0.00% 0 0.00% 1 1.19% 61.180.5.142
18 3 2.75% 0 0.00% 0 0.00% 1 1.19% host-41.33.131.14.tedata.net
19 2 1.83% 0 0.00% 0 0.00% 2 2.38% sogouspider-218-30-103-183.crawl.sogou.com
20 1 0.92% 0 0.00% 0 0.00% 1 1.19% 103.9.124.70
21 1 0.92% 0 0.00% 0 0.00% 1 1.19% 178-240-144-216.static.reverse.lstn.net
22 1 0.92% 0 0.00% 0 0.00% 1 1.19% 199.116.115.140
23 1 0.92% 1 16.67% 15 16.67% 1 1.19% 209.17.96.226
24 1 0.92% 0 0.00% 0 0.00% 1 1.19% 219.subnet43-229-206.static.inet.net.id
25 1 0.92% 0 0.00% 0 0.00% 1 1.19% 23.225.190.130
26 1 0.92% 0 0.00% 0 0.00% 1 1.19% 50.118.255.87
27 1 0.92% 0 0.00% 0 0.00% 1 1.19% min-li-uk-05-20-3852-y-prod.binaryedge.ninja
28 1 0.92% 0 0.00% 0 0.00% 1 1.19% security.criminalip.com
29 1 0.92% 0 0.00% 0 0.00% 1 1.19% sogouspider-106-120-173-130.crawl.sogou.com
30 1 0.92% 0 0.00% 0 0.00% 1 1.19% sogouspider-106-120-173-134.crawl.sogou.com

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 4.59% 5 83.33% 76 83.33% 5 5.95% 60.191.38.77
2 1 0.92% 1 16.67% 15 16.67% 1 1.19% 209.17.96.226
3 1 0.92% 0 0.00% 0 0.00% 1 1.19% 103.9.124.70
4 3 2.75% 0 0.00% 0 0.00% 1 1.19% 122.224.125.147
5 3 2.75% 0 0.00% 0 0.00% 1 1.19% 14.215.194.130
6 5 4.59% 0 0.00% 0 0.00% 5 5.95% 164.52.24.162
7 1 0.92% 0 0.00% 0 0.00% 1 1.19% 178-240-144-216.static.reverse.lstn.net
8 3 2.75% 0 0.00% 0 0.00% 1 1.19% 197.26.149.250
9 1 0.92% 0 0.00% 0 0.00% 1 1.19% 199.116.115.140
10 9 8.26% 0 0.00% 0 0.00% 9 10.71% 202.146.128.36

Top 1 of 1 Total Referrers
# Hits Referrer
1 109 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 5 4.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
2 1 0.92% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for May 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 66 60.55% 6 100.00% 92 100.00% Unresolved/Unknown
2 30 27.52% 0 0.00% 0 0.00% Commercial (com)
3 8 7.34% 0 0.00% 0 0.00% Network (net)
4 4 3.67% 0 0.00% 0 0.00% Italy
5 1 0.92% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23