Usage Statistics for kaloso-log.com

Summary Period: April 2019
Generated 30-Apr-2019 19:05 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 1699
Total Files 1244
Total Pages 284
Total Visits 224
Total KBytes 60983
Total Unique Sites 392
Total Unique URLs 63
Total Unique Referrers 24
Total Unique User Agents 89
. Avg Max
Hits per Hour 2 141
Hits per Day 56 557
Files per Day 41 481
Pages per Day 9 54
Sites per Day 13 158
Visits per Day 7 38
KBytes per Day 2033 25374
Hits by Response Code
Code 200 - OK 73.22% 1244
Code 302 - Found 2.41% 41
Code 304 - Not Modified 0.24% 4
Code 404 - Not Found 24.13% 410

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 303 17.83% 194 15.59% 43 15.14% 36 16.07% 91 23.21% 6945 11.39%
2 557 32.78% 481 38.67% 54 19.01% 38 16.96% 158 40.31% 25374 41.61%
3 401 23.60% 299 24.04% 45 15.85% 34 15.18% 53 13.52% 15602 25.58%
4 336 19.78% 248 19.94% 48 16.90% 33 14.73% 82 20.92% 12229 20.05%
5 10 0.59% 9 0.72% 6 2.11% 6 2.68% 10 2.55% 661 1.08%
6 4 0.24% 2 0.16% 3 1.06% 3 1.34% 4 1.02% 17 0.03%
7 10 0.59% 4 0.32% 7 2.46% 5 2.23% 7 1.79% 47 0.08%
8 2 0.12% 2 0.16% 2 0.70% 1 0.45% 1 0.26% 31 0.05%
9 2 0.12% 0 0.00% 2 0.70% 2 0.89% 2 0.51% 0 0.00%
10 4 0.24% 1 0.08% 4 1.41% 4 1.79% 4 1.02% 15 0.03%
11 2 0.12% 0 0.00% 2 0.70% 2 0.89% 2 0.51% 0 0.00%
12 5 0.29% 1 0.08% 5 1.76% 5 2.23% 5 1.28% 15 0.03%
13 3 0.18% 1 0.08% 3 1.06% 3 1.34% 3 0.77% 15 0.03%
14 2 0.12% 0 0.00% 2 0.70% 1 0.45% 1 0.26% 0 0.00%
15 2 0.12% 0 0.00% 2 0.70% 2 0.89% 1 0.26% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 5 0.29% 0 0.00% 5 1.76% 5 2.23% 5 1.28% 0 0.00%
18 6 0.35% 0 0.00% 6 2.11% 4 1.79% 4 1.02% 0 0.00%
19 9 0.53% 0 0.00% 9 3.17% 7 3.12% 7 1.79% 0 0.00%
20 4 0.24% 0 0.00% 4 1.41% 2 0.89% 2 0.51% 0 0.00%
21 2 0.12% 0 0.00% 2 0.70% 2 0.89% 2 0.51% 0 0.00%
22 7 0.41% 1 0.08% 7 2.46% 6 2.68% 6 1.53% 15 0.03%
23 1 0.06% 0 0.00% 1 0.35% 1 0.45% 1 0.26% 0 0.00%
24 4 0.24% 0 0.00% 4 1.41% 4 1.79% 4 1.02% 0 0.00%
25 4 0.24% 0 0.00% 4 1.41% 4 1.79% 4 1.02% 0 0.00%
26 2 0.12% 0 0.00% 2 0.70% 2 0.89% 2 0.51% 0 0.00%
27 7 0.41% 0 0.00% 7 2.46% 7 3.12% 1 0.26% 0 0.00%
28 2 0.12% 0 0.00% 2 0.70% 2 0.89% 2 0.51% 0 0.00%
29 1 0.06% 1 0.08% 1 0.35% 1 0.45% 1 0.26% 15 0.03%
30 2 0.12% 0 0.00% 2 0.70% 2 0.89% 2 0.51% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 2.59% 1 33 2.65% 0 5 1.76% 36 1076 1.76%
1 1 40 2.35% 1 34 2.73% 0 4 1.41% 43 1303 2.14%
2 1 42 2.47% 0 11 0.88% 0 10 3.52% 51 1541 2.53%
3 1 51 3.00% 1 39 3.14% 0 4 1.41% 102 3062 5.02%
4 0 10 0.59% 0 5 0.40% 0 7 2.46% 4 128 0.21%
5 0 18 1.06% 0 13 1.05% 0 5 1.76% 9 269 0.44%
6 6 190 11.18% 5 158 12.70% 0 15 5.28% 96 2883 4.73%
7 1 51 3.00% 0 18 1.45% 0 14 4.93% 16 477 0.78%
8 2 72 4.24% 2 65 5.23% 0 14 4.93% 100 2997 4.91%
9 4 129 7.59% 2 89 7.15% 0 19 6.69% 152 4559 7.48%
10 2 73 4.30% 2 61 4.90% 0 7 2.46% 128 3845 6.30%
11 0 25 1.47% 0 8 0.64% 0 16 5.63% 57 1717 2.82%
12 1 35 2.06% 0 8 0.64% 0 10 3.52% 4 118 0.19%
13 7 238 14.01% 6 200 16.08% 0 20 7.04% 374 11210 18.38%
14 3 94 5.53% 1 51 4.10% 0 19 6.69% 42 1253 2.05%
15 1 47 2.77% 0 28 2.25% 0 18 6.34% 70 2114 3.47%
16 5 175 10.30% 4 148 11.90% 0 11 3.87% 277 8322 13.65%
17 3 101 5.94% 2 85 6.83% 0 14 4.93% 151 4538 7.44%
18 1 43 2.53% 1 33 2.65% 0 7 2.46% 35 1057 1.73%
19 1 54 3.18% 1 41 3.30% 0 11 3.87% 27 813 1.33%
20 3 110 6.47% 2 85 6.83% 0 21 7.39% 178 5354 8.78%
21 0 27 1.59% 0 10 0.80% 0 12 4.23% 4 125 0.21%
22 0 18 1.06% 0 12 0.96% 0 13 4.58% 23 699 1.15%
23 0 12 0.71% 0 9 0.72% 0 8 2.82% 51 1522 2.50%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 167 9.83% 2504 4.11% /
2 146 8.59% 2814 4.61% /css/style.css
3 37 2.18% 406 0.67% /contact.php
4 27 1.59% 2684 4.40% /css/bootstrap.css
5 26 1.53% 562 0.92% /css/bootstrap-responsive.css
6 26 1.53% 105 0.17% /css/demo.css
7 25 1.47% 120 0.20% /js/fancybox/source/jquery.fancybox.css
8 25 1.47% 2272 3.73% /js/jquery-1.10.1.min.js
9 23 1.35% 17 0.03% /css/ui.totop.css
10 23 1.35% 105 0.17% /js/bootstrap-scrollspy.js
11 22 1.29% 245 0.40% /about.php
12 22 1.29% 75 0.12% /js/bootstrap-tab.js
13 22 1.29% 38 0.06% /js/bootstrap-transition.js
14 22 1.29% 1046 1.72% /js/fancybox/source/jquery.fancybox.js
15 22 1.29% 22 0.04% /js/flaunt.js
16 21 1.24% 58 0.10% /js/bootstrap-button.js
17 21 1.24% 171 0.28% /js/bootstrap-typeahead.js
18 21 1.24% 98 0.16% /js/easing.js
19 21 1.24% 37 0.06% /js/jquery.ui.totop.js
20 20 1.18% 49 0.08% /js/bootstrap-alert.js
21 20 1.18% 86 0.14% /js/bootstrap-dropdown.js
22 20 1.18% 194 0.32% /js/bootstrap-tooltip.js
23 19 1.12% 112 0.18% /js/bootstrap-carousel.js
24 19 1.12% 88 0.14% /js/bootstrap-collapse.js
25 19 1.12% 124 0.20% /js/bootstrap-modal.js
26 18 1.06% 30 0.05% /css/slider.css
27 18 1.06% 5923 9.71% /images/banner2.jpg
28 18 1.06% 55 0.09% /js/bootstrap-popover.js
29 17 1.00% 78 0.13% /css/flexslider.css
30 16 0.94% 2192 3.59% /fonts/Roboto-Light.ttf

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 16 0.94% 8102 13.29% /images/banner4.jpg
2 15 0.88% 7593 12.45% /images/banner1.jpg
3 18 1.06% 5923 9.71% /images/banner2.jpg
4 14 0.82% 2972 4.87% /fonts/OpenSans-Regular.ttf
5 11 0.65% 2890 4.74% /upload/product_1.jpg
6 146 8.59% 2814 4.61% /css/style.css
7 10 0.59% 2796 4.58% /images/banner3.jpg
8 27 1.59% 2684 4.40% /css/bootstrap.css
9 12 0.71% 2583 4.24% /images/banner.jpg
10 167 9.83% 2504 4.11% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 167 9.83% 217 98.19% /
2 5 0.29% 4 1.81% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 167 9.83% 212 98.15% /
2 5 0.29% 4 1.85% /webmail

Top 30 of 392 Total Sites
# Hits Files KBytes Visits Hostname
1 75 4.41% 61 4.90% 4224 6.93% 1 0.45% 183.15.127.84
2 68 4.00% 65 5.23% 3515 5.76% 5 2.23% hn.kd.ny.adsl
3 64 3.77% 59 4.74% 4202 6.89% 1 0.45% 38.106.23.159
4 63 3.71% 60 4.82% 4204 6.89% 1 0.45% 190.208.62.245
5 62 3.65% 47 3.78% 1540 2.53% 0 0.00% 116.234.134.44
6 61 3.59% 57 4.58% 3795 6.22% 1 0.45% 31.218.139.149
7 52 3.06% 52 4.18% 3602 5.91% 1 0.45% cache.google.com
8 48 2.83% 48 3.86% 621 1.02% 3 1.34% 121.9.211.73
9 44 2.59% 4 0.32% 61 0.10% 2 0.89% 134-249-55-120.broadband.kyivstar.net
10 41 2.41% 6 0.48% 76 0.13% 1 0.45% 221.229.204.71
11 38 2.24% 38 3.05% 3531 5.79% 0 0.00% msnbot-40-77-195-103.search.msn.com
12 30 1.77% 30 2.41% 1251 2.05% 1 0.45% 148.215.211.35.bc.googleusercontent.com
13 26 1.53% 26 2.09% 374 0.61% 1 0.45% 217.69.132.233
14 23 1.35% 19 1.53% 1756 2.88% 1 0.45% onr.com
15 22 1.29% 2 0.16% 31 0.05% 1 0.45% 178-137-84-233.broadband.kyivstar.net
16 22 1.29% 2 0.16% 31 0.05% 1 0.45% 37-115-191-132.broadband.kyivstar.net
17 22 1.29% 2 0.16% 31 0.05% 1 0.45% ip38.ip-94-23-157.eu
18 18 1.06% 18 1.45% 218 0.36% 1 0.45% 138.197.73.73
19 18 1.06% 10 0.80% 121 0.20% 1 0.45% 154.49.231.35.bc.googleusercontent.com
20 18 1.06% 18 1.45% 218 0.36% 1 0.45% 165.178.151.61.dial.xw.sh.dynamic.163data.com.cn
21 18 1.06% 10 0.80% 121 0.20% 1 0.45% 238.218.73.34.bc.googleusercontent.com
22 18 1.06% 10 0.80% 121 0.20% 1 0.45% 26.84.231.35.bc.googleusercontent.com
23 18 1.06% 10 0.80% 121 0.20% 1 0.45% 60.2.73.34.bc.googleusercontent.com
24 17 1.00% 17 1.37% 1627 2.67% 0 0.00% msnbot-207-46-13-67.search.msn.com
25 16 0.94% 11 0.88% 261 0.43% 0 0.00% 180.163.220.66
26 16 0.94% 13 1.05% 659 1.08% 2 0.89% msnbot-207-46-13-106.search.msn.com
27 12 0.71% 10 0.80% 94 0.15% 0 0.00% crawl-66-249-79-174.googlebot.com
28 11 0.65% 11 0.88% 416 0.68% 0 0.00% msnbot-40-77-167-71.search.msn.com
29 10 0.59% 9 0.72% 469 0.77% 1 0.45% 180.163.220.68
30 10 0.59% 3 0.24% 46 0.08% 1 0.45% ns304533.ip-94-23-208.eu

Top 10 of 392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 4.41% 61 4.90% 4224 6.93% 1 0.45% 183.15.127.84
2 63 3.71% 60 4.82% 4204 6.89% 1 0.45% 190.208.62.245
3 64 3.77% 59 4.74% 4202 6.89% 1 0.45% 38.106.23.159
4 61 3.59% 57 4.58% 3795 6.22% 1 0.45% 31.218.139.149
5 52 3.06% 52 4.18% 3602 5.91% 1 0.45% cache.google.com
6 38 2.24% 38 3.05% 3531 5.79% 0 0.00% msnbot-40-77-195-103.search.msn.com
7 68 4.00% 65 5.23% 3515 5.76% 5 2.23% hn.kd.ny.adsl
8 23 1.35% 19 1.53% 1756 2.88% 1 0.45% onr.com
9 17 1.00% 17 1.37% 1627 2.67% 0 0.00% msnbot-207-46-13-67.search.msn.com
10 62 3.65% 47 3.78% 1540 2.53% 0 0.00% 116.234.134.44

Top 24 of 24 Total Referrers
# Hits Referrer
1 984 57.92% - (Direct Request)
2 222 13.07% http://www.kaloso-log.com/
3 177 10.42% http://kaloso-log.com/
4 88 5.18% http://www.kaloso-log.com/css/style.css
5 71 4.18% http://www.kaloso-log.com/about.php
6 42 2.47% http://www.kaloso-log.com/contact.php
7 18 1.06% http://kaloso-log.com/contact.php
8 17 1.00% http://kaloso-log.com
9 17 1.00% http://kaloso-log.com/css/style.css
10 14 0.82% http://www.google.com.hk
11 10 0.59% http://kaloso-log.com/about.php
12 9 0.53% http://www.ptbintangintinusantara.com/
13 4 0.24% http://www.kaloso-log.com/css/demo.css
14 4 0.24% http://www.kaloso-log.com/css/ui.totop.css
15 4 0.24% kaloso-log.com
16 3 0.18% http://kaloso-log.com/css/demo.css
17 3 0.18% http://serviceundername.blogspot.com/
18 3 0.18% https://cn.bing.com/
19 2 0.12% http://kaloso-log.com/wp-login.php
20 2 0.12% http://www.kaloso-log.com//user/user_upfile.asp
21 2 0.12% https://uptime.com/kaloso-log.com
22 1 0.06% http://kaloso-log.com/css/ui.totop.css
23 1 0.06% http://www.kaloso-log.com//Rose20190403154638.txt
24 1 0.06% https://www.google.com/

Top 15 of 89 Total User Agents
# Hits User Agent
1 131 7.71% Python-urllib/2.7
2 113 6.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
3 110 6.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 109 6.42% ZoominfoBot (zoominfobot at zoominfo dot com)
5 101 5.94% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 100 5.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 75 4.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
8 72 4.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 64 3.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.7
10 64 3.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
11 62 3.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
12 61 3.59% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
13 52 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
14 48 2.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
15 43 2.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for April 2019

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 821 48.32% 672 54.02% 32194 52.79% Unresolved/Unknown
2 671 39.49% 517 41.56% 28022 45.95% Commercial (com)
3 113 6.65% 14 1.13% 214 0.35% Network (net)
4 44 2.59% 7 0.56% 107 0.18% European Union
5 18 1.06% 18 1.45% 218 0.36% China
6 16 0.94% 12 0.96% 167 0.27% Germany
7 9 0.53% 0 0.00% 0 0.00% Indonesia
8 4 0.24% 2 0.16% 31 0.05% Russian Federation
9 2 0.12% 1 0.08% 15 0.03% Seychelles
10 1 0.06% 1 0.08% 15 0.03% Non-Profit (org)


Generated by Webalizer Version 2.23