Usage Statistics for kaloso-log.com

Summary Period: February 2019
Generated 01-Mar-2019 19:07 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 5824
Total Files 4037
Total Pages 1051
Total Visits 777
Total KBytes 195197
Total Unique Sites 1101
Total Unique URLs 66
Total Unique Referrers 40
Total Unique User Agents 194
. Avg Max
Hits per Hour 8 170
Hits per Day 208 338
Files per Day 144 253
Pages per Day 37 62
Sites per Day 39 76
Visits per Day 27 48
KBytes per Day 6971 14524
Hits by Response Code
Code 200 - OK 69.32% 4037
Code 206 - Partial Content 0.50% 29
Code 302 - Found 13.38% 779
Code 304 - Not Modified 0.38% 22
Code 404 - Not Found 16.43% 957

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 169 2.90% 113 2.80% 47 4.47% 35 4.50% 46 4.18% 2830 1.45%
2 109 1.87% 57 1.41% 36 3.43% 25 3.22% 36 3.27% 1377 0.71%
3 165 2.83% 127 3.15% 15 1.43% 14 1.80% 33 3.00% 5867 3.01%
4 184 3.16% 135 3.34% 21 2.00% 21 2.70% 37 3.36% 6336 3.25%
5 160 2.75% 91 2.25% 29 2.76% 21 2.70% 36 3.27% 4802 2.46%
6 197 3.38% 134 3.32% 41 3.90% 26 3.35% 46 4.18% 3426 1.76%
7 190 3.26% 140 3.47% 55 5.23% 31 3.99% 34 3.09% 5221 2.67%
8 261 4.48% 188 4.66% 62 5.90% 41 5.28% 62 5.63% 4188 2.15%
9 184 3.16% 133 3.29% 42 4.00% 30 3.86% 54 4.90% 6606 3.38%
10 146 2.51% 97 2.40% 22 2.09% 17 2.19% 36 3.27% 4212 2.16%
11 273 4.69% 202 5.00% 53 5.04% 34 4.38% 76 6.90% 14524 7.44%
12 215 3.69% 142 3.52% 59 5.61% 31 3.99% 62 5.63% 10423 5.34%
13 191 3.28% 115 2.85% 45 4.28% 36 4.63% 53 4.81% 6850 3.51%
14 264 4.53% 202 5.00% 55 5.23% 48 6.18% 69 6.27% 12347 6.33%
15 193 3.31% 120 2.97% 45 4.28% 32 4.12% 72 6.54% 7179 3.68%
16 197 3.38% 140 3.47% 25 2.38% 18 2.32% 43 3.91% 5380 2.76%
17 145 2.49% 94 2.33% 22 2.09% 17 2.19% 57 5.18% 3329 1.71%
18 338 5.80% 253 6.27% 26 2.47% 20 2.57% 66 5.99% 14019 7.18%
19 195 3.35% 133 3.29% 23 2.19% 20 2.57% 63 5.72% 5902 3.02%
20 182 3.12% 137 3.39% 36 3.43% 33 4.25% 67 6.09% 6861 3.51%
21 210 3.61% 161 3.99% 39 3.71% 30 3.86% 76 6.90% 8508 4.36%
22 236 4.05% 165 4.09% 37 3.52% 27 3.47% 57 5.18% 6415 3.29%
23 266 4.57% 212 5.25% 27 2.57% 23 2.96% 72 6.54% 11659 5.97%
24 268 4.60% 154 3.81% 34 3.24% 25 3.22% 45 4.09% 3721 1.91%
25 267 4.58% 186 4.61% 42 4.00% 29 3.73% 76 6.90% 11262 5.77%
26 233 4.00% 164 4.06% 39 3.71% 31 3.99% 58 5.27% 12268 6.29%
27 150 2.58% 99 2.45% 37 3.52% 32 4.12% 52 4.72% 5229 2.68%
28 236 4.05% 143 3.54% 37 3.52% 30 3.86% 48 4.36% 4456 2.28%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 208 3.57% 5 154 3.81% 1 36 3.43% 194 5438 2.79%
1 9 258 4.43% 7 208 5.15% 1 31 2.95% 435 12177 6.24%
2 6 182 3.12% 3 92 2.28% 1 45 4.28% 146 4098 2.10%
3 5 155 2.66% 3 108 2.68% 1 31 2.95% 99 2783 1.43%
4 9 272 4.67% 6 187 4.63% 1 39 3.71% 113 3151 1.61%
5 3 104 1.79% 2 68 1.68% 0 22 2.09% 60 1672 0.86%
6 6 195 3.35% 4 126 3.12% 1 38 3.62% 173 4843 2.48%
7 7 221 3.79% 3 106 2.63% 1 53 5.04% 162 4546 2.33%
8 11 331 5.68% 7 222 5.50% 2 76 7.23% 306 8561 4.39%
9 14 399 6.85% 9 254 6.29% 2 58 5.52% 375 10492 5.38%
10 6 194 3.33% 4 134 3.32% 1 46 4.38% 357 9992 5.12%
11 5 150 2.58% 3 97 2.40% 1 54 5.14% 320 8968 4.59%
12 3 107 1.84% 2 70 1.73% 1 29 2.76% 251 7021 3.60%
13 9 261 4.48% 7 206 5.10% 1 40 3.81% 578 16174 8.29%
14 13 380 6.52% 10 293 7.26% 2 64 6.09% 486 13598 6.97%
15 16 450 7.73% 12 336 8.32% 2 75 7.14% 602 16867 8.64%
16 17 496 8.52% 11 335 8.30% 2 75 7.14% 573 16052 8.22%
17 11 323 5.55% 8 236 5.85% 1 37 3.52% 486 13598 6.97%
18 5 160 2.75% 3 108 2.68% 0 24 2.28% 189 5278 2.70%
19 7 208 3.57% 5 147 3.64% 1 28 2.66% 276 7719 3.95%
20 5 157 2.70% 3 94 2.33% 1 50 4.76% 231 6474 3.32%
21 7 216 3.71% 5 146 3.62% 1 39 3.71% 194 5438 2.79%
22 8 239 4.10% 6 193 4.78% 1 36 3.43% 237 6627 3.40%
23 5 158 2.71% 4 117 2.90% 0 25 2.38% 130 3629 1.86%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 808 13.87% 12047 6.17% /
2 611 10.49% 6704 3.43% /contact.php
3 102 1.75% 1137 0.58% /about.php
4 99 1.70% 1039 0.53% /vision-mission.php
5 98 1.68% 1078 0.55% /services.php
6 77 1.32% 38798 19.88% /images/banner1.jpg
7 74 1.27% 22959 11.76% /images/banner2.jpg
8 74 1.27% 33996 17.42% /images/banner4.jpg
9 72 1.24% 123 0.06% /js/bootstrap-transition.js
10 69 1.18% 6859 3.51% /css/bootstrap.css
11 67 1.15% 1291 0.66% /css/style.css
12 67 1.15% 5943 3.04% /js/jquery-1.10.1.min.js
13 64 1.10% 3044 1.56% /js/fancybox/source/jquery.fancybox.js
14 63 1.08% 155 0.08% /js/bootstrap-alert.js
15 63 1.08% 63 0.03% /js/flaunt.js
16 62 1.06% 288 0.15% /js/easing.js
17 62 1.06% 109 0.06% /js/jquery.ui.totop.js
18 61 1.05% 169 0.09% /js/bootstrap-button.js
19 61 1.05% 208 0.11% /js/bootstrap-tab.js
20 60 1.03% 273 0.14% /js/bootstrap-scrollspy.js
21 59 1.01% 238 0.12% /css/demo.css
22 59 1.01% 349 0.18% /js/bootstrap-carousel.js
23 58 1.00% 268 0.14% /js/bootstrap-collapse.js
24 58 1.00% 250 0.13% /js/bootstrap-dropdown.js
25 58 1.00% 471 0.24% /js/bootstrap-typeahead.js
26 57 0.98% 552 0.28% /js/bootstrap-tooltip.js
27 56 0.96% 1209 0.62% /css/bootstrap-responsive.css
28 56 0.96% 364 0.19% /js/bootstrap-modal.js
29 56 0.96% 170 0.09% /js/bootstrap-popover.js
30 56 0.96% 268 0.14% /js/fancybox/source/jquery.fancybox.css

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 77 1.32% 38798 19.88% /images/banner1.jpg
2 74 1.27% 33996 17.42% /images/banner4.jpg
3 74 1.27% 22959 11.76% /images/banner2.jpg
4 808 13.87% 12047 6.17% /
5 38 0.65% 7515 3.85% /fonts/OpenSans-Regular.ttf
6 26 0.45% 7269 3.72% /images/banner3.jpg
7 69 1.18% 6859 3.51% /css/bootstrap.css
8 611 10.49% 6704 3.43% /contact.php
9 67 1.15% 5943 3.04% /js/jquery-1.10.1.min.js
10 22 0.38% 5467 2.80% /upload/product_1.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 808 13.87% 744 97.38% /
2 23 0.39% 19 2.49% /webmail
3 1 0.02% 1 0.13% /images/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 808 13.87% 741 97.37% /
2 23 0.39% 19 2.50% /webmail
3 1 0.02% 1 0.13% /images/

Top 30 of 1101 Total Sites
# Hits Files KBytes Visits Hostname
1 120 2.06% 60 1.49% 658 0.34% 0 0.00% 185.17.149.174
2 114 1.96% 114 2.82% 1741 0.89% 31 3.99% 62.157.123.36
3 80 1.37% 40 0.99% 439 0.22% 0 0.00% 207.189.0.77
4 78 1.34% 78 1.93% 1123 0.58% 3 0.39% 52.162.211.179
5 73 1.25% 37 0.92% 406 0.21% 0 0.00% 185.130.184.242
6 72 1.24% 68 1.68% 1782 0.91% 18 2.32% hn.kd.ny.adsl
7 70 1.20% 35 0.87% 384 0.20% 0 0.00% 185.17.149.142
8 69 1.18% 33 0.82% 615 0.32% 1 0.13% 78.129.237.153
9 65 1.12% 48 1.19% 1313 0.67% 0 0.00% 114.125.244.41
10 65 1.12% 61 1.51% 4123 2.11% 1 0.13% host-156.205.242.6-static.tedata.net
11 64 1.10% 54 1.34% 1481 0.76% 0 0.00% 119.75.53.170
12 62 1.06% 55 1.36% 1864 0.95% 1 0.13% 192.171.232.221.broad.wh.hb.dynamic.163data.com.cn
13 54 0.93% 53 1.31% 3638 1.86% 2 0.26% 140.subnet125-160-114.speedy.telkom.net.id
14 54 0.93% 25 0.62% 902 0.46% 11 1.42% 95-108-181-99.spider.yandex.com
15 53 0.91% 53 1.31% 3605 1.85% 1 0.13% 202.80.217.120
16 53 0.91% 53 1.31% 3605 1.85% 1 0.13% helios.sojitz.com
17 52 0.89% 28 0.69% 342 0.18% 3 0.39% 189.49.227.35.bc.googleusercontent.com
18 52 0.89% 52 1.29% 3602 1.85% 1 0.13% mirror.armbrust.me
19 51 0.88% 44 1.09% 1138 0.58% 0 0.00% 210.subnet125-166-44.speedy.telkom.net.id
20 50 0.86% 43 1.07% 1112 0.57% 0 0.00% subs14-223-255-230-3.three.co.id
21 48 0.82% 44 1.09% 1515 0.78% 0 0.00% 41.220.122.150.accesskenya.com
22 47 0.81% 45 1.11% 1518 0.78% 0 0.00% 103.119.138.254
23 47 0.81% 26 0.64% 333 0.17% 5 0.64% 207.45.229.35.bc.googleusercontent.com
24 44 0.76% 24 0.59% 303 0.16% 5 0.64% 151.253.243.35.bc.googleusercontent.com
25 43 0.74% 22 0.54% 241 0.12% 0 0.00% 185.130.184.197
26 40 0.69% 20 0.50% 219 0.11% 0 0.00% 185.130.184.232
27 40 0.69% 20 0.50% 219 0.11% 0 0.00% 185.130.184.237
28 40 0.69% 20 0.50% 219 0.11% 0 0.00% 185.17.149.141
29 40 0.69% 20 0.50% 219 0.11% 0 0.00% 185.189.115.19
30 40 0.69% 20 0.50% 219 0.11% 0 0.00% 207.189.0.76

Top 10 of 1101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 1.12% 61 1.51% 4123 2.11% 1 0.13% host-156.205.242.6-static.tedata.net
2 54 0.93% 53 1.31% 3638 1.86% 2 0.26% 140.subnet125-160-114.speedy.telkom.net.id
3 53 0.91% 53 1.31% 3605 1.85% 1 0.13% 202.80.217.120
4 53 0.91% 53 1.31% 3605 1.85% 1 0.13% helios.sojitz.com
5 52 0.89% 52 1.29% 3602 1.85% 1 0.13% mirror.armbrust.me
6 6 0.10% 6 0.15% 2862 1.47% 0 0.00% ip-70-197-static.velo.net.id
7 11 0.19% 10 0.25% 2573 1.32% 1 0.13% ec2-54-82-204-214.compute-1.amazonaws.com
8 17 0.29% 13 0.32% 2406 1.23% 1 0.13% google-proxy-64-233-173-15.google.com
9 21 0.36% 21 0.52% 2335 1.20% 0 0.00% msnbot-40-77-189-26.search.msn.com
10 4 0.07% 4 0.10% 1969 1.01% 0 0.00% google-proxy-64-233-173-182.google.com

Top 40 of 40 Total Referrers
# Hits Referrer
1 3040 52.20% - (Direct Request)
2 1123 19.28% http://kaloso-log.com/contact.php
3 501 8.60% http://kaloso-log.com/
4 287 4.93% http://www.kaloso-log.com/
5 150 2.58% http://kaloso-log.com/css/style.css
6 108 1.85% http://www.ptbintangintinusantara.com/
7 88 1.51% http://kaloso-log.com/about.php
8 82 1.41% http://www.kaloso-log.com/css/style.css
9 59 1.01% http://www.kaloso-log.com/about.php
10 54 0.93% http://kaloso-log.com
11 43 0.74% http://kaloso-log.com/index.php
12 43 0.74% http://www.kaloso-log.com/contact.php
13 30 0.52% http://www.kaloso-log.com/index.php
14 22 0.38% http://kaloso-log.com/services.php
15 19 0.33% http://kaloso-log.com/process.php
16 18 0.31% https://uptime.com/kaloso-log.com
17 16 0.27% http://kaloso-log.com/vision-mission.php
18 16 0.27% https://www.google.com/
19 14 0.24% http://pizza-tycoon.com/
20 13 0.22% http://burger-imperia.com/
21 12 0.21% http://kaloso-log.com/css/demo.css
22 10 0.17% http://kaloso-log.com/wp-login.php
23 10 0.17% http://www.kaloso-log.com/services.php
24 9 0.15% http://kaloso-log.com/css/ui.totop.css
25 9 0.15% http://serviceundername.blogspot.com/
26 9 0.15% http://www.kaloso-log.com/vision-mission.php
27 8 0.14% http://pizza-imperia.com/
28 6 0.10% http://hundejo.com/
29 6 0.10% http://jasacustomstjpriok.blogspot.com/
30 4 0.07% http://burger-tycoon.com/
31 3 0.05% http://www.kaloso-log.com/css/ui.totop.css
32 2 0.03% http://www.google.com.hk
33 2 0.03% http://www.kaloso-log.com/css/demo.css
34 2 0.03% https://www.google.co.id/
35 1 0.02% http://pacificair.com
36 1 0.02% http://search.aol.com/aol/search
37 1 0.02% http://www.kaloso-log.com
38 1 0.02% http://www.marinetraffic.com
39 1 0.02% https://www.facebook.com/
40 1 0.02% kaloso-log.com

Top 15 of 194 Total User Agents
# Hits User Agent
1 880 15.11% ZoominfoBot (zoominfobot at zoominfo dot com)
2 327 5.61% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 318 5.46% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
4 275 4.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
5 239 4.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 132 2.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 114 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
8 111 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 107 1.84% Mozilla/5.0 (Linux; Android 9; Mi A1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Mobile Safari/537.36
10 97 1.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 92 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
12 83 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 80 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 71 1.22% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
15 69 1.18% Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about)

Usage by Country for February 2019

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2697 46.31% 1893 46.89% 92781 47.53% Commercial (com)
2 2439 41.88% 1707 42.28% 67204 34.43% Unresolved/Unknown
3 255 4.38% 127 3.15% 5353 2.74% Network (net)
4 218 3.74% 183 4.53% 21765 11.15% Indonesia
5 69 1.18% 58 1.44% 3295 1.69% China
6 53 0.91% 53 1.31% 3617 1.85% Montenegro
7 33 0.57% 9 0.22% 129 0.07% European Union
8 12 0.21% 7 0.17% 85 0.04% United Kingdom
9 11 0.19% 4 0.10% 61 0.03% Russian Federation
10 6 0.10% 6 0.15% 92 0.05% Non-Profit (org)
11 4 0.07% 0 0.00% 0 0.00% Generic Business (biz)
12 4 0.07% 2 0.05% 31 0.02% Seychelles
13 4 0.07% 4 0.10% 61 0.03% Sweden
14 3 0.05% 2 0.05% 31 0.02% Germany
15 3 0.05% 0 0.00% 0 0.00% Viet Nam
16 2 0.03% 2 0.05% 31 0.02% France
17 1 0.02% 0 0.00% 0 0.00% Brazil
18 1 0.02% 1 0.02% 15 0.01% Central African Republic
19 1 0.02% 1 0.02% 15 0.01% Switzerland
20 1 0.02% 1 0.02% 15 0.01% Denmark
21 1 0.02% 1 0.02% 15 0.01% Guernsey
22 1 0.02% 1 0.02% 15 0.01% Israel
23 1 0.02% 1 0.02% 15 0.01% Malaysia
24 1 0.02% 1 0.02% 15 0.01% Netherlands
25 1 0.02% 1 0.02% 15 0.01% Tonga
26 1 0.02% 1 0.02% 540 0.28% Turkey
27 1 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23