Usage Statistics for kaloso-log.com

Summary Period: January 2019
Generated 01-Feb-2019 19:14 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 7768
Total Files 6190
Total Pages 1986
Total Visits 1772
Total KBytes 281470
Total Unique Sites 1023
Total Unique URLs 73
Total Unique Referrers 57
Total Unique User Agents 258
. Avg Max
Hits per Hour 10 250
Hits per Day 250 517
Files per Day 199 425
Pages per Day 64 86
Sites per Day 33 127
Visits per Day 57 76
KBytes per Day 9080 22289
Hits by Response Code
Code 200 - OK 79.69% 6190
Code 206 - Partial Content 0.35% 27
Code 302 - Found 8.81% 684
Code 304 - Not Modified 0.82% 64
Code 404 - Not Found 10.34% 803

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 30 0.39% 21 0.34% 9 0.45% 9 0.51% 23 2.25% 2039 0.72%
2 340 4.38% 272 4.39% 49 2.47% 38 2.14% 57 5.57% 15609 5.55%
3 408 5.25% 347 5.61% 78 3.93% 76 4.29% 93 9.09% 14066 5.00%
4 198 2.55% 155 2.50% 65 3.27% 55 3.10% 59 5.77% 5394 1.92%
5 517 6.66% 425 6.87% 80 4.03% 68 3.84% 100 9.78% 22289 7.92%
6 136 1.75% 96 1.55% 69 3.47% 64 3.61% 72 7.04% 1379 0.49%
7 396 5.10% 295 4.77% 74 3.73% 67 3.78% 85 8.31% 11497 4.08%
8 353 4.54% 313 5.06% 65 3.27% 41 2.31% 61 5.96% 14655 5.21%
9 270 3.48% 201 3.25% 67 3.37% 62 3.50% 91 8.90% 10331 3.67%
10 294 3.78% 196 3.17% 76 3.83% 69 3.89% 100 9.78% 7539 2.68%
11 329 4.24% 276 4.46% 74 3.73% 57 3.22% 75 7.33% 8311 2.95%
12 163 2.10% 135 2.18% 70 3.52% 63 3.56% 87 8.50% 3992 1.42%
13 332 4.27% 270 4.36% 71 3.58% 65 3.67% 95 9.29% 13578 4.82%
14 123 1.58% 90 1.45% 60 3.02% 57 3.22% 70 6.84% 3881 1.38%
15 334 4.30% 267 4.31% 83 4.18% 73 4.12% 127 12.41% 13576 4.82%
16 325 4.18% 242 3.91% 63 3.17% 60 3.39% 80 7.82% 13048 4.64%
17 184 2.37% 150 2.42% 63 3.17% 60 3.39% 93 9.09% 12177 4.33%
18 313 4.03% 279 4.51% 86 4.33% 65 3.67% 96 9.38% 14586 5.18%
19 190 2.45% 148 2.39% 64 3.22% 61 3.44% 74 7.23% 5029 1.79%
20 121 1.56% 101 1.63% 53 2.67% 52 2.93% 69 6.74% 8397 2.98%
21 239 3.08% 201 3.25% 67 3.37% 65 3.67% 84 8.21% 12552 4.46%
22 164 2.11% 143 2.31% 61 3.07% 61 3.44% 68 6.65% 8282 2.94%
23 273 3.51% 221 3.57% 75 3.78% 66 3.72% 89 8.70% 10944 3.89%
24 450 5.79% 354 5.72% 83 4.18% 74 4.18% 90 8.80% 12956 4.60%
25 302 3.89% 239 3.86% 72 3.63% 64 3.61% 85 8.31% 11174 3.97%
26 117 1.51% 93 1.50% 56 2.82% 54 3.05% 65 6.35% 1773 0.63%
27 217 2.79% 180 2.91% 71 3.58% 65 3.67% 103 10.07% 3804 1.35%
28 180 2.32% 140 2.26% 73 3.68% 68 3.84% 77 7.53% 5177 1.84%
29 167 2.15% 110 1.78% 51 2.57% 44 2.48% 75 7.33% 2855 1.01%
30 119 1.53% 100 1.62% 12 0.60% 10 0.56% 30 2.93% 5910 2.10%
31 184 2.37% 130 2.10% 46 2.32% 39 2.20% 47 4.59% 4671 1.66%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 215 2.77% 5 179 2.89% 2 71 3.58% 128 3954 1.40%
1 5 174 2.24% 4 134 2.16% 2 72 3.63% 307 9507 3.38%
2 7 223 2.87% 4 149 2.41% 2 79 3.98% 91 2836 1.01%
3 4 150 1.93% 3 109 1.76% 2 76 3.83% 106 3290 1.17%
4 5 155 2.00% 4 124 2.00% 2 76 3.83% 166 5150 1.83%
5 9 283 3.64% 8 249 4.02% 2 85 4.28% 326 10096 3.59%
6 7 229 2.95% 5 171 2.76% 2 72 3.63% 217 6726 2.39%
7 6 197 2.54% 4 138 2.23% 2 72 3.63% 99 3077 1.09%
8 12 399 5.14% 9 301 4.86% 3 111 5.59% 412 12765 4.54%
9 13 428 5.51% 11 358 5.78% 3 101 5.09% 518 16062 5.71%
10 8 266 3.42% 7 242 3.91% 2 82 4.13% 378 11703 4.16%
11 11 347 4.47% 9 280 4.52% 3 110 5.54% 526 16303 5.79%
12 13 411 5.29% 10 331 5.35% 2 76 3.83% 587 18206 6.47%
13 12 386 4.97% 10 336 5.43% 2 76 3.83% 556 17222 6.12%
14 13 431 5.55% 11 362 5.85% 2 89 4.48% 521 16139 5.73%
15 15 468 6.02% 13 408 6.59% 3 100 5.04% 810 25101 8.92%
16 20 635 8.17% 15 485 7.84% 3 94 4.73% 621 19236 6.83%
17 16 497 6.40% 10 330 5.33% 3 95 4.78% 495 15334 5.45%
18 16 522 6.72% 14 443 7.16% 2 80 4.03% 743 23038 8.18%
19 11 356 4.58% 8 261 4.22% 2 76 3.83% 320 9932 3.53%
20 13 429 5.52% 10 338 5.46% 2 86 4.33% 587 18188 6.46%
21 9 282 3.63% 7 246 3.97% 2 65 3.27% 358 11098 3.94%
22 2 88 1.13% 2 77 1.24% 2 62 3.12% 136 4213 1.50%
23 6 197 2.54% 4 139 2.25% 2 80 4.03% 74 2294 0.82%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 1903 24.50% 28873 10.26% /
2 597 7.69% 6529 2.32% /contact.php
3 121 1.56% 55834 19.84% /images/banner4.jpg
4 111 1.43% 34867 12.39% /images/banner2.jpg
5 95 1.22% 8361 2.97% /js/jquery-1.10.1.min.js
6 93 1.20% 1014 0.36% /about.php
7 90 1.16% 4186 1.49% /js/fancybox/source/jquery.fancybox.js
8 89 1.15% 151 0.05% /js/bootstrap-transition.js
9 89 1.15% 87 0.03% /js/flaunt.js
10 87 1.12% 151 0.05% /js/jquery.ui.totop.js
11 86 1.11% 210 0.07% /js/bootstrap-alert.js
12 85 1.09% 338 0.12% /css/demo.css
13 85 1.09% 390 0.14% /js/easing.js
14 83 1.07% 7998 2.84% /css/bootstrap.css
15 83 1.07% 1580 0.56% /css/style.css
16 82 1.06% 526 0.19% /js/bootstrap-modal.js
17 81 1.04% 370 0.13% /js/bootstrap-collapse.js
18 81 1.04% 774 0.28% /js/bootstrap-tooltip.js
19 80 1.03% 359 0.13% /js/bootstrap-scrollspy.js
20 79 1.02% 461 0.16% /js/bootstrap-carousel.js
21 79 1.02% 336 0.12% /js/bootstrap-dropdown.js
22 77 0.99% 211 0.07% /js/bootstrap-button.js
23 77 0.99% 231 0.08% /js/bootstrap-popover.js
24 77 0.99% 259 0.09% /js/bootstrap-tab.js
25 77 0.99% 618 0.22% /js/bootstrap-typeahead.js
26 76 0.98% 54 0.02% /css/ui.totop.css
27 74 0.95% 1577 0.56% /css/bootstrap-responsive.css
28 73 0.94% 344 0.12% /js/fancybox/source/jquery.fancybox.css
29 71 0.91% 118 0.04% /css/slider.css
30 66 0.85% 234 0.08% /images/ico.png

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 121 1.56% 55834 19.84% /images/banner4.jpg
2 111 1.43% 34867 12.39% /images/banner2.jpg
3 1903 24.50% 28873 10.26% /
4 49 0.63% 24949 8.86% /images/banner1.jpg
5 54 0.70% 14539 5.17% /images/banner3.jpg
6 57 0.73% 11887 4.22% /fonts/OpenSans-Regular.ttf
7 46 0.59% 11747 4.17% /upload/product_1.jpg
8 45 0.58% 10242 3.64% /upload/product_2.jpg
9 43 0.55% 9032 3.21% /images/banner.jpg
10 95 1.22% 8361 2.97% /js/jquery-1.10.1.min.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1903 24.50% 1725 98.63% /
2 33 0.42% 23 1.32% /webmail
3 1 0.01% 1 0.06% /images/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1903 24.50% 1719 98.51% /
2 33 0.42% 25 1.43% /webmail
3 1 0.01% 1 0.06% /images/

Top 30 of 1023 Total Sites
# Hits Files KBytes Visits Hostname
1 326 4.20% 326 5.27% 27831 9.89% 6 0.34% cache.google.com
2 270 3.48% 135 2.18% 1481 0.53% 0 0.00% no-mans-land.m247.com
3 189 2.43% 173 2.79% 7429 2.64% 17 0.96% hn.kd.ny.adsl
4 110 1.42% 55 0.89% 603 0.21% 0 0.00% 207.189.0.73
5 108 1.39% 75 1.21% 4488 1.59% 1 0.06% 182.253.163.21
6 108 1.39% 105 1.70% 5839 2.07% 2 0.11% 183.6.111.74
7 108 1.39% 108 1.74% 7234 2.57% 1 0.06% ec2-54-196-186-22.compute-1.amazonaws.com
8 102 1.31% 56 0.90% 3734 1.33% 2 0.11% 36.84.129.47
9 84 1.08% 71 1.15% 4308 1.53% 1 0.06% fm-dyn-139-0-96-190.fast.net.id
10 80 1.03% 40 0.65% 439 0.16% 0 0.00% 46.166.143.100
11 79 1.02% 65 1.05% 4419 1.57% 1 0.06% 119.123.158.188
12 79 1.02% 63 1.02% 4029 1.43% 1 0.06% 121.34.29.27
13 70 0.90% 35 0.57% 384 0.14% 0 0.00% 107-181-78-172.contina.com
14 70 0.90% 35 0.57% 384 0.14% 0 0.00% 185.17.149.157
15 69 0.89% 33 0.53% 615 0.22% 1 0.06% 78.129.237.153
16 68 0.88% 61 0.99% 4224 1.50% 1 0.06% fm-dyn-139-194-159-161.fast.net.id
17 67 0.86% 2 0.03% 15 0.01% 1 0.06% 95.174.65.153
18 66 0.85% 59 0.95% 3841 1.36% 1 0.06% 121.34.49.89
19 62 0.80% 57 0.92% 3795 1.35% 1 0.06% host-54-106.panca.net.id
20 61 0.79% 57 0.92% 3795 1.35% 1 0.06% fm-dyn-111-94-146-25.fast.net.id
21 60 0.77% 30 0.48% 329 0.12% 0 0.00% 185.17.149.163
22 60 0.77% 30 0.48% 329 0.12% 0 0.00% 185.17.149.177
23 59 0.76% 51 0.82% 3560 1.26% 1 0.06% 36.70.97.82
24 56 0.72% 26 0.42% 681 0.24% 13 0.73% 95-108-181-99.spider.yandex.com
25 54 0.70% 54 0.87% 3617 1.29% 1 0.06% ec2-3-81-151-163.compute-1.amazonaws.com
26 53 0.68% 53 0.86% 3605 1.28% 1 0.06% 109.206.174.127.serverel.net
27 53 0.68% 53 0.86% 3605 1.28% 1 0.06% 14.192.210.219
28 50 0.64% 50 0.81% 3598 1.28% 1 0.06% ec2-54-149-37-8.us-west-2.compute.amazonaws.com
29 48 0.62% 48 0.78% 2987 1.06% 1 0.06% 203.171.222.6
30 48 0.62% 37 0.60% 1690 0.60% 0 0.00% google-proxy-64-233-173-16.google.com

Top 10 of 1023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 326 4.20% 326 5.27% 27831 9.89% 6 0.34% cache.google.com
2 189 2.43% 173 2.79% 7429 2.64% 17 0.96% hn.kd.ny.adsl
3 108 1.39% 108 1.74% 7234 2.57% 1 0.06% ec2-54-196-186-22.compute-1.amazonaws.com
4 108 1.39% 105 1.70% 5839 2.07% 2 0.11% 183.6.111.74
5 108 1.39% 75 1.21% 4488 1.59% 1 0.06% 182.253.163.21
6 10 0.13% 10 0.16% 4443 1.58% 0 0.00% ec2-50-16-241-113.compute-1.amazonaws.com
7 79 1.02% 65 1.05% 4419 1.57% 1 0.06% 119.123.158.188
8 84 1.08% 71 1.15% 4308 1.53% 1 0.06% fm-dyn-139-0-96-190.fast.net.id
9 68 0.88% 61 0.99% 4224 1.50% 1 0.06% fm-dyn-139-194-159-161.fast.net.id
10 79 1.02% 63 1.02% 4029 1.43% 1 0.06% 121.34.29.27

Top 57 of 57 Total Referrers
# Hits Referrer
1 3597 46.31% - (Direct Request)
2 1117 14.38% http://kaloso-log.com/contact.php
3 886 11.41% http://www.kaloso-log.com/
4 742 9.55% http://kaloso-log.com/
5 328 4.22% http://www.kaloso-log.com/css/style.css
6 210 2.70% http://kaloso-log.com/css/style.css
7 120 1.54% http://www.kaloso-log.com/contact.php
8 97 1.25% http://kaloso-log.com/about.php
9 95 1.22% http://www.ptmulticargoexportimport.com/
10 84 1.08% http://www.kaloso-log.com/services.php
11 71 0.91% http://www.kaloso-log.com/about.php
12 61 0.79% http://mail.kaloso-log.com/
13 56 0.72% http://kaloso-log.com
14 48 0.62% http://www.kaloso-log.com/index.php
15 27 0.35% http://www.kaloso-log.com/vision-mission.php
16 22 0.28% http://www.kaloso-log.com/process.php
17 21 0.27% http://mail.kaloso-log.com/css/style.css
18 19 0.24% http://kaloso-log.com/wp-login.php
19 18 0.23% http://kaloso-log.com/process.php
20 17 0.22% http://www.kaloso-log.com/css/demo.css
21 15 0.19% http://www.kaloso-log.com/css/ui.totop.css
22 13 0.17% http://kaloso-log.com/css/demo.css
23 13 0.17% https://www.google.com/
24 12 0.15% http://www.kaloso-log.com/js/fancybox/source/jquery.fancybox.css
25 11 0.14% http://kaloso-log.com/services.php
26 10 0.13% http://kaloso-log.com/css/ui.totop.css
27 6 0.08% http://serviceundername.blogspot.com/
28 6 0.08% http://www.google.com.hk
29 4 0.05% http://www.google.com/
30 3 0.04% http://kaloso-log.com/js/fancybox/source/jquery.fancybox.css
31 3 0.04% https://pyr.am/id-dial/kaloso-log.com
32 2 0.03% http://jasacustomstjpriok.blogspot.com/
33 2 0.03% http://kaloso-log.com/images/banner4.jpg
34 2 0.03% http://www.ptmulticargoexportimport.com/2017/12/
35 2 0.03% http://www.ptmulticargoexportimport.com/2017/12/apa-itu-freght-forwarder.html
36 2 0.03% http://www.ptmulticargoexportimport.com/2017/12/sewa-undername-murah.html
37 2 0.03% http://www.ptmulticargoexportimport.com/2018/01/
38 2 0.03% http://www.ptmulticargoexportimport.com/2018/01/barang-barang-lartas-dalam-bidang.html
39 2 0.03% http://www.ptmulticargoexportimport.com/2018/01/jasa-customs-clearance-resmi.html
40 2 0.03% http://www.ptmulticargoexportimport.com/2018/04/
41 2 0.03% http://www.ptmulticargoexportimport.com/Kami melayani pengiriman import door to door mulai dari penjemputan di alamat seller hingga pengiriman ke tangan customer dari berbagai negara di seluruh dunia
42 1 0.01% http://kaloso-log.com//plug/comment/commentList.asp
43 1 0.01% http://kaloso-log.com/news/html
44 1 0.01% http://kaloso-log.com/plus/recommend.php
45 1 0.01% http://kaloso-log.com/plus/search.php
46 1 0.01% http://www.baidu.com/s
47 1 0.01% http://www.canoacanadese.org/al/vb@8a3oa/mail.php
48 1 0.01% http://www.google.com/url
49 1 0.01% http://www.jctrans.net/ShopHome/Index_83988.html
50 1 0.01% https://cn.bing.com/
51 1 0.01% https://www.baidu.com/link
52 1 0.01% https://www.dailyseo.xyz/beginner-s-guide-to-blogging-and-making-money-online/61113555/
53 1 0.01% https://www.dailyseo.xyz/beginner-s-guide-to-blogging-and-making-money-online/66190182/
54 1 0.01% https://www.facebook.com/
55 1 0.01% https://www.google.co.id/
56 1 0.01% https://www.google.com/search
57 1 0.01% https://www.google.de/

Top 15 of 258 Total User Agents
# Hits User Agent
1 336 4.33% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
2 334 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
3 292 3.76% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 265 3.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5 262 3.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 238 3.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 186 2.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 174 2.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 169 2.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 161 2.07% Mozilla/5.0 (Windows NT 6.1; rv:64.0) Gecko/20100101 Firefox/64.0
11 160 2.06% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.1.1 Safari/538.1
12 125 1.61% Mozilla/5.0 (Linux; Android 8.1.0; SM-J701F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.99 Mobile Safari/537.36
13 118 1.52% Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-G920F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/8.2 Chr
14 104 1.34% ZoominfoBot (zoominfobot at zoominfo dot com)
15 101 1.30% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for January 2019

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 3941 50.73% 3407 55.04% 140638 49.97% Commercial (com)
2 3078 39.62% 2294 37.06% 111387 39.57% Unresolved/Unknown
3 344 4.43% 302 4.88% 19881 7.06% Indonesia
4 188 2.42% 105 1.70% 6413 2.28% Network (net)
5 76 0.98% 46 0.74% 578 0.21% Russian Federation
6 40 0.51% 15 0.24% 207 0.07% Germany
7 36 0.46% 12 0.19% 137 0.05% Singapore
8 16 0.21% 7 0.11% 99 0.04% European Union
9 12 0.15% 5 0.08% 61 0.02% Italy
10 10 0.13% 3 0.05% 46 0.02% United Kingdom
11 8 0.10% 6 0.10% 74 0.03% Generic TLD (info)
12 5 0.06% 5 0.08% 1792 0.64% Non-Profit (org)
13 3 0.04% 3 0.05% 39 0.01% Brazil
14 3 0.04% 3 0.05% 39 0.01% South Africa
15 2 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
16 2 0.03% 1 0.02% 15 0.01% Seychelles
17 1 0.01% 1 0.02% 15 0.01% China
18 1 0.01% 1 0.02% 33 0.01% Japan
19 1 0.01% 1 0.02% 15 0.01% Netherlands
20 1 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23