Program started on Tue, Apr 30 2019 at 7:05 PM.
Analyzed requests from Wed, Oct 08 2014 at 7:48 PM to Tue, Apr 30 2019 at 3:35 AM (1664.32 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2019 at 7:05 PM.
Successful requests: 184,334 (1)
Average successful requests per day: 110
Successful requests for pages: 21,578 (1)
Average successful requests for pages per day: 12
Failed requests: 28,780 (2)
Redirected requests: 11,986 (0)
Distinct files requested: 883 (2,681)
Distinct hosts served: 13,686 (15,042)
Data transferred: 11.44 gigabytes (15.27 kilobytes)
Average data transferred per day: 7.04 megabytes (2.18 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Oct 2014 | 475 | 141 | |
Nov 2014 | 1400 | 304 | |
Dec 2014 | 138 | 82 | |
Jan 2015 | 152 | 79 | |
Feb 2015 | 147 | 81 | |
Mar 2015 | 177 | 91 | |
Apr 2015 | 117 | 68 | |
May 2015 | 114 | 59 | |
Jun 2015 | 153 | 107 | |
Jul 2015 | 174 | 80 | |
Aug 2015 | 183 | 66 | |
Sep 2015 | 102 | 82 | |
Oct 2015 | 1202 | 128 | |
Nov 2015 | 1794 | 162 | |
Dec 2015 | 1155 | 159 | |
Jan 2016 | 1456 | 175 | |
Feb 2016 | 1746 | 125 | |
Mar 2016 | 2294 | 190 | |
Apr 2016 | 3008 | 225 | |
May 2016 | 2325 | 279 | |
Jun 2016 | 2783 | 216 | |
Jul 2016 | 1652 | 233 | |
Aug 2016 | 2861 | 281 | |
Sep 2016 | 2072 | 289 | |
Oct 2016 | 3610 | 448 | |
Nov 2016 | 4369 | 417 | |
Dec 2016 | 4695 | 516 | |
Jan 2017 | 4459 | 943 | |
Feb 2017 | 4832 | 485 | |
Mar 2017 | 5041 | 534 | |
Apr 2017 | 3515 | 644 | |
May 2017 | 4405 | 508 | |
Jun 2017 | 4816 | 434 | |
Jul 2017 | 5521 | 535 | |
Aug 2017 | 5187 | 425 | |
Sep 2017 | 5236 | 420 | |
Oct 2017 | 6359 | 514 | |
Nov 2017 | 6257 | 379 | |
Dec 2017 | 5496 | 461 | |
Jan 2018 | 4449 | 430 | |
Feb 2018 | 4067 | 315 | |
Mar 2018 | 5856 | 586 | |
Apr 2018 | 5495 | 418 | |
May 2018 | 7249 | 514 | |
Jun 2018 | 4546 | 416 | |
Jul 2018 | 6585 | 559 | |
Aug 2018 | 5666 | 666 | |
Sep 2018 | 4700 | 870 | |
Oct 2018 | 5775 | 595 | |
Nov 2018 | 5381 | 606 | |
Dec 2018 | 4800 | 648 | |
Jan 2019 | 6280 | 1844 | |
Feb 2019 | 4088 | 702 | |
Mar 2019 | 6674 | 904 | |
Apr 2019 | 1245 | 140 |
Busiest month: Jan 2019 (1,844 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 15804 | 2288 | |
Mon | 30228 | 3392 | |
Tue | 29723 | 3475 | |
Wed | 30347 | 3240 | |
Thu | 30845 | 3458 | |
Fri | 27348 | 3177 | |
Sat | 20039 | 2548 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 3923 | 700 | |
1 | 4981 | 665 | |
2 | 3844 | 663 | |
3 | 4000 | 619 | |
4 | 3987 | 679 | |
5 | 4443 | 655 | |
6 | 4523 | 745 | |
7 | 4908 | 661 | |
8 | 10951 | 1214 | |
9 | 12488 | 1269 | |
10 | 13093 | 1283 | |
11 | 10865 | 1099 | |
12 | 8764 | 848 | |
13 | 12351 | 1132 | |
14 | 12250 | 1139 | |
15 | 12104 | 1238 | |
16 | 10887 | 1033 | |
17 | 9404 | 1041 | |
18 | 7270 | 855 | |
19 | 6960 | 783 | |
20 | 5695 | 706 | |
21 | 6446 | 858 | |
22 | 5258 | 882 | |
23 | 4939 | 811 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
127123 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
11186 | 7.30% | 40 |
6359 | 4.15% | 66.249 |
5132 | 2.32% | 157.55 |
4945 | 2.75% | 36 |
4915 | 11.96% | 64.233 |
4446 | 1.82% | 207.46 |
4423 | 4.07% | 66.102 |
3182 | 2.37% | 199.30 |
3144 | 6.36% | 114 |
2502 | 0.39% | 180.76 |
2481 | 5.21% | 35 |
2312 | 1.47% | 125 |
2125 | 0.93% | 101 |
1837 | 2.24% | 103 |
1721 | 0.95% | 110 |
1674 | 0.94% | 54 |
1660 | 1.17% | 65.55 |
1639 | 0.42% | 95 |
1529 | 0.32% | 62.157 |
1291 | 0.61% | 106 |
58620 | 42.24% | [not listed: 787 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
56633 | http://www.kaloso-log.com/ |
44416 | http://kaloso-log.com/ |
9101 | http://www.ptmulticargoexportimport.com/ |
749 | http://serviceundername.blogspot.co.id/ |
424 | http://mail.kaloso-log.com/ |
416 | https://www.google.co.id/ |
287 | http://www.sewaundername.com/ |
249 | https://www.google.com/ |
244 | http://uptime.com/ |
213 | http://www.ptbintangintinusantara.com/ |
177 | http://serviceundername.blogspot.com/ |
106 | https://translate.googleusercontent.com/ |
102 | http://burger-imperia.com/ |
100 | http://www.google.com/ |
87 | http://jasacustomstjpriok.blogspot.co.id/ |
83 | https://uptime.com/ |
77 | http://whois.domaintools.com/ |
69 | http://undernameitbaja.blogspot.co.id/ |
56 | http://google.com/ |
55 | http://pizza-tycoon.com/ |
51 | http://jasacustomstjpriok.blogspot.com/ |
40 | http://sewaundernameserviceundername.blogspot.co.id/ |
34 | http://prohoster.info/ |
30 | http://www.google.co.id/ |
29 | https://www.google.co.in/ |
28 | https://google.com/ |
28 | http://hundejo.com/ |
27 | http://jasaimportojakarta.blogspot.co.id/ |
25 | https://www.google.com.vn/ |
22 | http://uptime-beta.net/ |
2477 | [not listed: 535 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
44 | kaloso |
21 | pt |
8 | artha |
8 | logistics |
5 | logistic |
5 | log.com |
4 | infinity |
4 | www.kaloso |
2 | info |
2 | perusahaan |
2 | cakung |
1 | kalosoo |
1 | anything |
1 | http://www.kaloso |
1 | infinitty |
1 | gedung |
1 | tentang |
1 | logistik |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
1247 | 1221 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0 |
1499 | 1041 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
2593 | 983 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
757 | 557 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0 |
2135 | 541 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
15426 | 501 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
2164 | 359 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1020 | 350 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
346 | 277 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
934 | 243 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
640 | 232 | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots) |
1369 | 230 | ZoominfoBot (zoominfobot at zoominfo dot com) |
223 | 223 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
340 | 211 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
465 | 203 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
194 | 194 | Wget/1.17.1 (linux-gnu) |
693 | 185 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
2922 | 172 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
1460 | 148 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
223 | 119 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
103 | 103 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
233 | 95 | panscient.com |
141 | 92 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
87 | 87 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
105 | 82 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
5525 | 80 | Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome/38.0.1025.166 Mobile Safari/535.19 |
180 | 78 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
494 | 75 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
68 | 68 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 |
72 | 68 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.2 (KHTML, like Gecko) Chrome/22.0.1216.0 Safari/537.2 |
2630 | 63 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
76 | 60 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
59 | 59 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
59 | 59 | Go-http-client/1.1 |
55 | 55 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
52 | 52 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0 |
182 | 52 | Mozilla/5.0 (compatible; Dataprovider.com;) |
383 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
50 | 50 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) AppleWebKit/537.36 (KHTML, like Gecko) Safari/602.1 |
93 | 49 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
98908 | 6159 | [not listed: 3,475 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 97734 | 5306 | Safari |
58097 | 4061 | Safari/537 | |
28922 | 540 | Safari/9537 | |
726 | 371 | Safari/602 | |
1688 | 112 | Safari/534 | |
5586 | 94 | Safari/535 | |
1304 | 34 | Safari/538 | |
53 | 20 | Safari/8536 | |
752 | 15 | Safari/604 | |
55 | 14 | Safari/533 | |
118 | 11 | Safari/601 | |
2 | 13343 | 3740 | Netscape (compatible) |
3 | 14759 | 2828 | Firefox |
1424 | 1226 | Firefox/51 | |
770 | 559 | Firefox/27 | |
297 | 296 | Firefox/42 | |
218 | 109 | Firefox/3 | |
400 | 70 | Firefox/50 | |
131 | 56 | Firefox/40 | |
58 | 46 | Firefox/7 | |
1212 | 39 | Firefox/57 | |
188 | 30 | Firefox/47 | |
41 | 28 | Firefox/26 | |
4 | 4836 | 1475 | MSIE |
604 | 521 | MSIE/6 | |
1585 | 505 | MSIE/9 | |
1502 | 158 | MSIE/8 | |
105 | 96 | MSIE/5 | |
792 | 89 | MSIE/7 | |
32 | 32 | MSIE/2 | |
17 | 17 | MSIE/3 | |
117 | 15 | MSIE/10 | |
11 | 11 | MSIE/4 | |
5 | 8148 | 474 | Mozilla |
16 | 14 | Mozilla/45 | |
11 | 11 | Mozilla/1 | |
6 | 1020 | 350 | Sogou web spider |
1020 | 350 | Sogou web spider/4 | |
7 | 1784 | 261 | Opera |
98 | 98 | Opera/8 | |
1593 | 73 | Opera/9 | |
65 | 65 | Opera/7 | |
25 | 25 | Opera/6 | |
8 | 1369 | 230 | ZoominfoBot (zoominfobot at zoominfo dot com) |
9 | 224 | 219 | Wget |
224 | 219 | Wget/1 | |
10 | 233 | 95 | panscient.com |
11 | 67 | 67 | curl |
67 | 67 | curl/7 | |
12 | 63 | 62 | Apache-HttpClient |
63 | 62 | Apache-HttpClient/4 | |
13 | 159 | 61 | Netscape |
16 | 16 | Netscape/0 | |
16 | 16 | Netscape/4 | |
15 | 15 | Netscape/3 | |
61 | 3 | Netscape/ | |
14 | 59 | 59 | Go-http-client |
59 | 59 | Go-http-client/1 | |
15 | 203 | 54 | Python-urllib |
202 | 53 | Python-urllib/2 | |
1 | 1 | Python-urllib/3 | |
16 | 68 | 35 | python-requests |
68 | 35 | python-requests/2 | |
17 | 618 | 25 | facebookexternalhit |
618 | 25 | facebookexternalhit/1 | |
18 | 16 | 16 | libwww-perl |
16 | 16 | libwww-perl/5 | |
19 | 37 | 13 | CRAZYWEBCRAWLER |
37 | 13 | CRAZYWEBCRAWLER/0 | |
20 | 13 | 13 | OrgProbe |
13 | 13 | OrgProbe/2 | |
1452 | 144 | [not listed: 72 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 60289 | 6718 | Windows |
41471 | 3206 | Unknown Windows | |
13719 | 2265 | Windows NT | |
4532 | 941 | Windows XP | |
167 | 127 | Windows 2000 | |
289 | 68 | Windows Server 2003 | |
53 | 53 | Windows 95 | |
23 | 23 | Windows 98 | |
17 | 17 | Windows CE | |
15 | 15 | Windows ME | |
3 | 3 | Windows 3.1 | |
2 | 15339 | 2955 | OS unknown |
3 | 30961 | 2135 | Unix |
30934 | 2132 | Linux | |
2 | 2 | BSD | |
25 | 1 | Other Unix | |
4 | 6038 | 1994 | Known robots |
5 | 33538 | 1725 | Macintosh |
6 | 40 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
119979 | 200 OK |
686 | 206 Partial content |
8511 | 302 Document found elsewhere |
6458 | 304 Not modified since last retrieval |
19015 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 7068 | |
1B- 10B | 257 | |
11B- 100B | 254 | |
101B- 1kB | 5655 | 0.05% |
1kB- 10kB | 47855 | 1.95% |
10kB-100kB | 42690 | 14.19% |
100kB- 1MB | 23344 | 83.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
30138 | 69.65% | .jpg [JPEG graphics] |
8890 | 10.44% | .ttf |
60036 | 8.02% | .js [JavaScript code] |
28531 | 4.76% | .css [Cascading Style Sheets] |
18039 | 2.85% | .png [PNG graphics] |
21434 | 2.48% | [directories] |
12998 | 1.21% | .php [PHP] |
2004 | 0.55% | [no extension] |
2264 | 0.03% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
44495 | 65.54% | /images/ |
8879 | 10.43% | /fonts/ |
61892 | 6.73% | /js/ |
4334 | 6.59% | /upload/ |
38302 | 5.62% | [root directory] |
24470 | 4.59% | /css/ |
1159 | 0.33% | /web/ |
200 | 0.09% | http:// |
362 | 0.08% | /web2/ |
241 | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
21110 | 2.46% | Apr/29/19 8:14 AM | / |
116 | Jan/ 9/18 7:15 PM | /?66.249.65.144 | |
75 | 0.01% | Apr/ 8/19 10:18 PM | /?46.101.9.216 |
70 | 0.01% | May/26/16 8:27 PM | /?91.207.66.195 |
61 | 0.01% | Jan/18/19 11:32 AM | /?author=1 |
46 | 0.01% | Jan/12/18 7:01 PM | /?54.149.235.204 |
35 | Dec/16/16 8:49 PM | /?43.254.29.234 | |
28 | Jul/11/18 9:03 PM | /?223.255.230.69 | |
24 | Jul/18/17 7:25 PM | /?83.149.126.98 | |
20 | Apr/21/17 7:24 PM | /?223.255.230.74 | |
19 | Jul/ 7/17 8:47 PM | /?207.46.13.183 | |
13 | Mar/ 3/19 9:59 PM | /?)),n.overflow&(d.overflow= | |
12 | Dec/ 2/14 2:18 PM | /?110.138.135.35 | |
12 | Jan/18/19 11:32 AM | /?author=2 | |
10 | Jan/18/19 11:32 AM | /?author=3 | |
10 | Jan/18/19 11:32 AM | /?author=4 | |
7686 | 19.66% | Apr/ 5/19 10:30 PM | /images/banner2.jpg |
19 | 0.05% | Dec/29/18 8:35 PM | /images/banner2.jpg?46.101.9.216 |
13 | 0.03% | Jul/10/18 7:21 PM | /images/banner2.jpg?223.255.230.69 |
10 | 0.03% | Jan/ 4/18 7:21 PM | /images/banner2.jpg?54.149.235.204 |
10 | 0.02% | Mar/ 8/18 3:08 PM | /images/banner2.jpg?180.248.0.172 |
7535 | 28.77% | Apr/ 4/19 1:33 PM | /images/banner4.jpg |
11 | 0.05% | Dec/22/18 8:00 PM | /images/banner4.jpg?46.101.9.216 |
4989 | 0.45% | Apr/ 4/19 8:59 PM | /contact.php |
10 | Jul/ 4/18 7:11 PM | /contact.php?223.255.230.69 | |
10 | Mar/20/19 7:26 PM | /contact.php?46.101.9.216 | |
3931 | 0.60% | Apr/ 5/19 6:11 PM | /css/style.css |
3906 | 3.07% | Apr/ 4/19 6:41 PM | /css/bootstrap.css |
3825 | 0.12% | Apr/ 4/19 1:33 PM | /css/demo.css |
3765 | 0.02% | Apr/ 4/19 1:33 PM | /css/ui.totop.css |
3736 | 0.64% | Apr/ 4/19 1:33 PM | /css/bootstrap-responsive.css |
3638 | 0.14% | Apr/ 4/19 1:33 PM | /js/fancybox/source/jquery.fancybox.css |
3638 | 0.14% | Apr/ 4/19 1:33 PM | /js/fancybox/source/jquery.fancybox.css?v=2.1.5 |
3421 | 2.45% | Apr/ 4/19 2:59 PM | /js/jquery-1.10.1.min.js |
3411 | 1.26% | Apr/ 4/19 2:59 PM | /js/fancybox/source/jquery.fancybox.js |
3363 | 1.25% | Apr/ 4/19 2:59 PM | /js/fancybox/source/jquery.fancybox.js?v=2.1.5 |
3276 | 0.12% | Apr/ 4/19 2:59 PM | /js/easing.js |
3258 | 0.05% | Apr/ 6/19 11:19 AM | /js/jquery.ui.totop.js |
3208 | 0.03% | Apr/ 4/19 2:59 PM | /js/flaunt.js |
3194 | 0.04% | Apr/ 5/19 10:30 PM | /js/bootstrap-transition.js |
3177 | 0.24% | Apr/ 4/19 1:34 PM | /js/bootstrap-tooltip.js |
3170 | 0.06% | Apr/ 4/19 2:59 PM | /js/bootstrap-alert.js |
3155 | 0.12% | Apr/ 4/19 1:34 PM | /js/bootstrap-collapse.js |
3136 | 0.08% | Apr/ 4/19 2:59 PM | /js/bootstrap-tab.js |
3127 | 0.16% | Apr/ 4/19 2:59 PM | /js/bootstrap-modal.js |
3121 | 0.11% | Apr/ 4/19 2:59 PM | /js/bootstrap-scrollspy.js |
3100 | 0.14% | Apr/ 4/19 1:34 PM | /js/bootstrap-carousel.js |
3096 | 0.11% | Apr/ 4/19 2:59 PM | /js/bootstrap-dropdown.js |
3086 | 0.07% | Apr/ 4/19 1:34 PM | /js/bootstrap-popover.js |
3072 | 0.07% | Apr/ 4/19 1:34 PM | /js/bootstrap-button.js |
3027 | 0.20% | Apr/ 4/19 1:34 PM | /js/bootstrap-typeahead.js |
2661 | 0.04% | Apr/ 7/19 8:17 AM | /css/slider.css |
2646 | 0.10% | Apr/ 4/19 1:33 PM | /css/flexslider.css |
2619 | 0.24% | Apr/ 4/19 9:38 AM | /about.php |
2421 | 2.55% | Apr/ 4/19 1:34 PM | /fonts/RobotoCondensed-Bold.ttf |
2417 | 3.88% | Apr/ 4/19 1:34 PM | /fonts/OpenSans-Regular.ttf |
2415 | 2.51% | Apr/ 4/19 1:34 PM | /fonts/Roboto-Light.ttf |
2231 | 0.56% | Apr/ 4/19 10:43 AM | /images/logo-kaloso.png |
1990 | 0.55% | Apr/ 4/19 8:26 AM | /webmail |
1989 | 7.84% | Apr/ 4/19 1:33 PM | /images/banner1.jpg |
1871 | 0.17% | Apr/ 4/19 9:32 AM | /services.php |
1766 | 0.85% | Apr/ 4/19 6:44 PM | /js/bootstrap.js |
1739 | 1.25% | Apr/ 4/19 10:44 AM | /jquery-1.9.1.min.js |
1735 | 0.15% | Apr/ 4/19 9:31 AM | /vision-mission.php |
1702 | 0.38% | Apr/ 4/19 10:44 AM | /js/bootstrap.min.js |
1696 | 0.01% | Apr/ 4/19 10:43 AM | /images/nav.svg |
1645 | 0.20% | Apr/ 4/19 9:14 AM | /index.php |
23 | Mar/11/19 4:18 AM | /index.php?option=com_user&task=register | |
22 | Apr/ 3/19 2:46 PM | /index.php?m=member&c=index&a=register&siteid=1 | |
11 | Jan/ 8/19 3:09 AM | /index.php?option=com_adsmanager&task=upload&tmpl=component | |
11 | Jan/ 8/19 3:09 AM | /index.php?option=com_myblog&task=ajaxupload | |
1629 | 0.04% | Apr/ 4/19 10:44 AM | /images/bg-top.jpg |
1624 | 0.04% | Apr/ 4/19 2:22 PM | /images/ico.png |
1601 | 3.45% | Apr/ 4/19 10:43 AM | /images/banner3.jpg |
1599 | 0.32% | Apr/ 4/19 10:43 AM | /images/bg-footer.jpg |
