Program started on Sun, Mar 31 2019 at 7:10 PM.
Analyzed requests from Wed, Oct 08 2014 at 7:48 PM to Sun, Mar 31 2019 at 6:20 PM (1634.94 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2019 at 7:10 PM.
Successful requests: 183,069 (1,818)
Average successful requests per day: 111 (259)
Successful requests for pages: 21,436 (199)
Average successful requests for pages per day: 13 (28)
Failed requests: 28,366 (58)
Redirected requests: 11,939 (9)
Distinct files requested: 878 (2,636)
Distinct hosts served: 13,536 (14,856)
Data transferred: 11.38 gigabytes (80.40 megabytes)
Average data transferred per day: 7.13 megabytes (11.49 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Oct 2014 | 475 | 141 | |
Nov 2014 | 1400 | 304 | |
Dec 2014 | 138 | 82 | |
Jan 2015 | 152 | 79 | |
Feb 2015 | 147 | 81 | |
Mar 2015 | 177 | 91 | |
Apr 2015 | 117 | 68 | |
May 2015 | 114 | 59 | |
Jun 2015 | 153 | 107 | |
Jul 2015 | 174 | 80 | |
Aug 2015 | 183 | 66 | |
Sep 2015 | 102 | 82 | |
Oct 2015 | 1202 | 128 | |
Nov 2015 | 1794 | 162 | |
Dec 2015 | 1155 | 159 | |
Jan 2016 | 1456 | 175 | |
Feb 2016 | 1746 | 125 | |
Mar 2016 | 2294 | 190 | |
Apr 2016 | 3008 | 225 | |
May 2016 | 2325 | 279 | |
Jun 2016 | 2783 | 216 | |
Jul 2016 | 1652 | 233 | |
Aug 2016 | 2861 | 281 | |
Sep 2016 | 2072 | 289 | |
Oct 2016 | 3610 | 448 | |
Nov 2016 | 4369 | 417 | |
Dec 2016 | 4695 | 516 | |
Jan 2017 | 4459 | 943 | |
Feb 2017 | 4832 | 485 | |
Mar 2017 | 5041 | 534 | |
Apr 2017 | 3515 | 644 | |
May 2017 | 4405 | 508 | |
Jun 2017 | 4816 | 434 | |
Jul 2017 | 5521 | 535 | |
Aug 2017 | 5187 | 425 | |
Sep 2017 | 5236 | 420 | |
Oct 2017 | 6359 | 514 | |
Nov 2017 | 6257 | 379 | |
Dec 2017 | 5496 | 461 | |
Jan 2018 | 4449 | 430 | |
Feb 2018 | 4067 | 315 | |
Mar 2018 | 5856 | 586 | |
Apr 2018 | 5495 | 418 | |
May 2018 | 7249 | 514 | |
Jun 2018 | 4546 | 416 | |
Jul 2018 | 6585 | 559 | |
Aug 2018 | 5666 | 666 | |
Sep 2018 | 4700 | 870 | |
Oct 2018 | 5775 | 595 | |
Nov 2018 | 5381 | 606 | |
Dec 2018 | 4800 | 648 | |
Jan 2019 | 6280 | 1844 | |
Feb 2019 | 4088 | 702 | |
Mar 2019 | 6654 | 902 |
Busiest month: Jan 2019 (1,844 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 15780 | 2283 | |
Mon | 30026 | 3359 | |
Tue | 29243 | 3438 | |
Wed | 30047 | 3213 | |
Thu | 30599 | 3426 | |
Fri | 27338 | 3171 | |
Sat | 20036 | 2546 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 3890 | 696 | |
1 | 4947 | 662 | |
2 | 3833 | 656 | |
3 | 3961 | 618 | |
4 | 3982 | 676 | |
5 | 4429 | 654 | |
6 | 4366 | 737 | |
7 | 4890 | 654 | |
8 | 10885 | 1204 | |
9 | 12400 | 1258 | |
10 | 13032 | 1279 | |
11 | 10857 | 1097 | |
12 | 8756 | 842 | |
13 | 12151 | 1119 | |
14 | 12199 | 1132 | |
15 | 12077 | 1226 | |
16 | 10739 | 1027 | |
17 | 9319 | 1032 | |
18 | 7235 | 853 | |
19 | 6915 | 780 | |
20 | 5607 | 702 | |
21 | 6427 | 854 | |
22 | 5244 | 873 | |
23 | 4928 | 805 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
125858 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
10966 | 7.22% | 40 |
6315 | 4.16% | 66.249 |
5126 | 2.34% | 157.55 |
4909 | 12.02% | 64.233 |
4813 | 2.73% | 36 |
4422 | 4.09% | 66.102 |
4399 | 1.80% | 207.46 |
3182 | 2.39% | 199.30 |
3092 | 6.37% | 114 |
2489 | 0.39% | 180.76 |
2398 | 5.22% | 35 |
2309 | 1.48% | 125 |
2125 | 0.94% | 101 |
1837 | 2.26% | 103 |
1721 | 0.96% | 110 |
1674 | 0.94% | 54 |
1660 | 1.17% | 65.55 |
1636 | 0.42% | 95 |
1524 | 0.32% | 62.157 |
1290 | 0.62% | 106 |
57971 | 42.19% | [not listed: 778 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
56249 | http://www.kaloso-log.com/ |
44188 | http://kaloso-log.com/ |
9101 | http://www.ptmulticargoexportimport.com/ |
749 | http://serviceundername.blogspot.co.id/ |
424 | http://mail.kaloso-log.com/ |
416 | https://www.google.co.id/ |
287 | http://www.sewaundername.com/ |
248 | https://www.google.com/ |
244 | http://uptime.com/ |
204 | http://www.ptbintangintinusantara.com/ |
174 | http://serviceundername.blogspot.com/ |
106 | https://translate.googleusercontent.com/ |
102 | http://burger-imperia.com/ |
100 | http://www.google.com/ |
87 | http://jasacustomstjpriok.blogspot.co.id/ |
81 | https://uptime.com/ |
77 | http://whois.domaintools.com/ |
69 | http://undernameitbaja.blogspot.co.id/ |
56 | http://google.com/ |
55 | http://pizza-tycoon.com/ |
51 | http://jasacustomstjpriok.blogspot.com/ |
40 | http://sewaundernameserviceundername.blogspot.co.id/ |
34 | http://prohoster.info/ |
30 | http://www.google.co.id/ |
29 | https://www.google.co.in/ |
28 | https://google.com/ |
28 | http://hundejo.com/ |
27 | http://jasaimportojakarta.blogspot.co.id/ |
25 | https://www.google.com.vn/ |
22 | http://uptime-beta.net/ |
2472 | [not listed: 535 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
44 | kaloso |
21 | pt |
8 | artha |
8 | logistics |
5 | logistic |
5 | log.com |
4 | infinity |
4 | www.kaloso |
2 | info |
2 | perusahaan |
2 | cakung |
1 | kalosoo |
1 | anything |
1 | http://www.kaloso |
1 | infinitty |
1 | gedung |
1 | tentang |
1 | logistik |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
1242 | 1216 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0 |
1495 | 1038 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
2575 | 971 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
747 | 551 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0 |
2103 | 538 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
15417 | 499 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
2161 | 356 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1016 | 346 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
320 | 276 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
930 | 239 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
639 | 231 | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots) |
1296 | 222 | ZoominfoBot (zoominfobot at zoominfo dot com) |
221 | 221 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
338 | 209 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
194 | 194 | Wget/1.17.1 (linux-gnu) |
455 | 193 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
684 | 181 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
2861 | 167 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
1442 | 147 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
222 | 118 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
103 | 103 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
233 | 95 | panscient.com |
141 | 92 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
105 | 82 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
80 | 80 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
5525 | 80 | Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome/38.0.1025.166 Mobile Safari/535.19 |
180 | 78 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
494 | 75 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
68 | 68 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 |
72 | 68 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.2 (KHTML, like Gecko) Chrome/22.0.1216.0 Safari/537.2 |
76 | 60 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
2539 | 60 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
59 | 59 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
58 | 58 | Go-http-client/1.1 |
54 | 54 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
182 | 52 | Mozilla/5.0 (compatible; Dataprovider.com;) |
383 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
50 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0 |
50 | 50 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) AppleWebKit/537.36 (KHTML, like Gecko) Safari/602.1 |
93 | 49 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
98037 | 6108 | [not listed: 3,463 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 97054 | 5261 | Safari |
57581 | 4022 | Safari/537 | |
28819 | 538 | Safari/9537 | |
726 | 371 | Safari/602 | |
1688 | 112 | Safari/534 | |
5586 | 94 | Safari/535 | |
1304 | 34 | Safari/538 | |
53 | 20 | Safari/8536 | |
695 | 14 | Safari/604 | |
55 | 14 | Safari/533 | |
118 | 11 | Safari/601 | |
2 | 13242 | 3708 | Netscape (compatible) |
3 | 14720 | 2807 | Firefox |
1419 | 1221 | Firefox/51 | |
760 | 553 | Firefox/27 | |
297 | 296 | Firefox/42 | |
218 | 109 | Firefox/3 | |
398 | 68 | Firefox/50 | |
131 | 56 | Firefox/40 | |
58 | 46 | Firefox/7 | |
1212 | 39 | Firefox/57 | |
41 | 28 | Firefox/26 | |
567 | 26 | Firefox/59 | |
4 | 4731 | 1459 | MSIE |
603 | 521 | MSIE/6 | |
1531 | 494 | MSIE/9 | |
1454 | 155 | MSIE/8 | |
105 | 96 | MSIE/5 | |
792 | 89 | MSIE/7 | |
32 | 32 | MSIE/2 | |
17 | 17 | MSIE/3 | |
117 | 15 | MSIE/10 | |
11 | 11 | MSIE/4 | |
5 | 8033 | 469 | Mozilla |
16 | 14 | Mozilla/45 | |
11 | 11 | Mozilla/1 | |
6 | 1016 | 346 | Sogou web spider |
1016 | 346 | Sogou web spider/4 | |
7 | 1784 | 261 | Opera |
98 | 98 | Opera/8 | |
1593 | 73 | Opera/9 | |
65 | 65 | Opera/7 | |
25 | 25 | Opera/6 | |
8 | 1296 | 222 | ZoominfoBot (zoominfobot at zoominfo dot com) |
9 | 224 | 219 | Wget |
224 | 219 | Wget/1 | |
10 | 233 | 95 | panscient.com |
11 | 66 | 66 | curl |
66 | 66 | curl/7 | |
12 | 63 | 62 | Apache-HttpClient |
63 | 62 | Apache-HttpClient/4 | |
13 | 159 | 61 | Netscape |
16 | 16 | Netscape/0 | |
16 | 16 | Netscape/4 | |
15 | 15 | Netscape/3 | |
61 | 3 | Netscape/ | |
14 | 58 | 58 | Go-http-client |
58 | 58 | Go-http-client/1 | |
15 | 71 | 51 | Python-urllib |
71 | 51 | Python-urllib/2 | |
16 | 68 | 35 | python-requests |
68 | 35 | python-requests/2 | |
17 | 617 | 25 | facebookexternalhit |
617 | 25 | facebookexternalhit/1 | |
18 | 16 | 16 | libwww-perl |
16 | 16 | libwww-perl/5 | |
19 | 37 | 13 | CRAZYWEBCRAWLER |
37 | 13 | CRAZYWEBCRAWLER/0 | |
20 | 13 | 13 | OrgProbe |
13 | 13 | OrgProbe/2 | |
1439 | 138 | [not listed: 72 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 59631 | 6664 | Windows |
40897 | 3172 | Unknown Windows | |
13641 | 2245 | Windows NT | |
4526 | 941 | Windows XP | |
167 | 127 | Windows 2000 | |
289 | 68 | Windows Server 2003 | |
53 | 53 | Windows 95 | |
23 | 23 | Windows 98 | |
17 | 17 | Windows CE | |
15 | 15 | Windows ME | |
3 | 3 | Windows 3.1 | |
2 | 15051 | 2920 | OS unknown |
3 | 30876 | 2129 | Unix |
30849 | 2126 | Linux | |
2 | 2 | BSD | |
25 | 1 | Other Unix | |
4 | 5979 | 1962 | Known robots |
5 | 33363 | 1710 | Macintosh |
6 | 40 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
118719 | 200 OK |
686 | 206 Partial content |
8464 | 302 Document found elsewhere |
6453 | 304 Not modified since last retrieval |
18601 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 7060 | |
1B- 10B | 257 | |
11B- 100B | 254 | |
101B- 1kB | 5597 | 0.05% |
1kB- 10kB | 47385 | 1.95% |
10kB-100kB | 42115 | 14.11% |
100kB- 1MB | 23190 | 83.89% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
30002 | 69.73% | .jpg [JPEG graphics] |
8830 | 10.42% | .ttf |
59645 | 8.01% | .js [JavaScript code] |
28223 | 4.73% | .css [Cascading Style Sheets] |
17949 | 2.85% | .png [PNG graphics] |
21292 | 2.47% | [directories] |
12879 | 1.21% | .php [PHP] |
1998 | 0.55% | [no extension] |
2251 | 0.03% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
44289 | 65.64% | /images/ |
8819 | 10.40% | /fonts/ |
61488 | 6.71% | /js/ |
4301 | 6.57% | /upload/ |
38024 | 5.60% | [root directory] |
24187 | 4.56% | /css/ |
1159 | 0.33% | /web/ |
200 | 0.09% | http:// |
362 | 0.08% | /web2/ |
240 | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
20968 | 2.46% | Mar/31/19 6:04 PM | / |
116 | Jan/ 9/18 7:15 PM | /?66.249.65.144 | |
72 | 0.01% | Mar/23/19 7:55 PM | /?46.101.9.216 |
70 | 0.01% | May/26/16 8:27 PM | /?91.207.66.195 |
61 | 0.01% | Jan/18/19 11:32 AM | /?author=1 |
46 | 0.01% | Jan/12/18 7:01 PM | /?54.149.235.204 |
35 | Dec/16/16 8:49 PM | /?43.254.29.234 | |
28 | Jul/11/18 9:03 PM | /?223.255.230.69 | |
24 | Jul/18/17 7:25 PM | /?83.149.126.98 | |
20 | Apr/21/17 7:24 PM | /?223.255.230.74 | |
19 | Jul/ 7/17 8:47 PM | /?207.46.13.183 | |
13 | Mar/ 3/19 9:59 PM | /?)),n.overflow&(d.overflow= | |
12 | Dec/ 2/14 2:18 PM | /?110.138.135.35 | |
12 | Jan/18/19 11:32 AM | /?author=2 | |
10 | Jan/18/19 11:32 AM | /?author=3 | |
10 | Jan/18/19 11:32 AM | /?author=4 | |
7668 | 19.72% | Mar/30/19 10:28 AM | /images/banner2.jpg |
19 | 0.05% | Dec/29/18 8:35 PM | /images/banner2.jpg?46.101.9.216 |
13 | 0.03% | Jul/10/18 7:21 PM | /images/banner2.jpg?223.255.230.69 |
10 | 0.03% | Jan/ 4/18 7:21 PM | /images/banner2.jpg?54.149.235.204 |
10 | 0.02% | Mar/ 8/18 3:08 PM | /images/banner2.jpg?180.248.0.172 |
7519 | 28.85% | Mar/30/19 10:28 AM | /images/banner4.jpg |
11 | 0.05% | Dec/22/18 8:00 PM | /images/banner4.jpg?46.101.9.216 |
4950 | 0.45% | Mar/31/19 8:13 AM | /contact.php |
10 | Jul/ 4/18 7:11 PM | /contact.php?223.255.230.69 | |
10 | Mar/20/19 7:26 PM | /contact.php?46.101.9.216 | |
3879 | 3.06% | Mar/31/19 4:12 PM | /css/bootstrap.css |
3799 | 0.12% | Mar/31/19 6:20 PM | /css/demo.css |
3785 | 0.58% | Mar/31/19 6:20 PM | /css/style.css |
3742 | 0.02% | Mar/31/19 6:20 PM | /css/ui.totop.css |
3710 | 0.64% | Mar/31/19 6:20 PM | /css/bootstrap-responsive.css |
3613 | 0.14% | Mar/31/19 6:20 PM | /js/fancybox/source/jquery.fancybox.css |
3613 | 0.14% | Mar/31/19 6:20 PM | /js/fancybox/source/jquery.fancybox.css?v=2.1.5 |
3396 | 2.44% | Mar/31/19 6:20 PM | /js/jquery-1.10.1.min.js |
3389 | 1.26% | Mar/31/19 6:20 PM | /js/fancybox/source/jquery.fancybox.js |
3341 | 1.24% | Mar/31/19 6:20 PM | /js/fancybox/source/jquery.fancybox.js?v=2.1.5 |
3255 | 0.12% | Mar/31/19 6:20 PM | /js/easing.js |
3237 | 0.05% | Mar/31/19 6:20 PM | /js/jquery.ui.totop.js |
3186 | 0.03% | Mar/31/19 6:20 PM | /js/flaunt.js |
3172 | 0.04% | Mar/31/19 4:12 PM | /js/bootstrap-transition.js |
3157 | 0.24% | Mar/31/19 6:20 PM | /js/bootstrap-tooltip.js |
3150 | 0.06% | Mar/31/19 6:20 PM | /js/bootstrap-alert.js |
3136 | 0.12% | Mar/31/19 6:20 PM | /js/bootstrap-collapse.js |
3114 | 0.08% | Mar/31/19 6:20 PM | /js/bootstrap-tab.js |
3108 | 0.16% | Mar/31/19 6:20 PM | /js/bootstrap-modal.js |
3098 | 0.11% | Mar/31/19 6:20 PM | /js/bootstrap-scrollspy.js |
3081 | 0.14% | Mar/31/19 6:20 PM | /js/bootstrap-carousel.js |
3076 | 0.11% | Mar/31/19 6:20 PM | /js/bootstrap-dropdown.js |
3068 | 0.07% | Mar/31/19 6:20 PM | /js/bootstrap-popover.js |
3051 | 0.07% | Mar/31/19 6:20 PM | /js/bootstrap-button.js |
3006 | 0.20% | Mar/31/19 6:20 PM | /js/bootstrap-typeahead.js |
2643 | 0.04% | Mar/31/19 4:12 PM | /css/slider.css |
2629 | 0.10% | Mar/31/19 4:12 PM | /css/flexslider.css |
2595 | 0.24% | Mar/31/19 6:05 PM | /about.php |
2405 | 2.54% | Mar/31/19 4:12 PM | /fonts/RobotoCondensed-Bold.ttf |
2402 | 3.88% | Mar/31/19 4:12 PM | /fonts/OpenSans-Regular.ttf |
2398 | 2.51% | Mar/31/19 4:12 PM | /fonts/Roboto-Light.ttf |
2220 | 0.56% | Mar/30/19 10:27 AM | /images/logo-kaloso.png |
1985 | 0.55% | Mar/30/19 9:18 AM | /webmail |
1974 | 7.81% | Mar/31/19 1:28 PM | /images/banner1.jpg |
1855 | 0.17% | Mar/31/19 8:13 AM | /services.php |
1753 | 0.85% | Mar/31/19 6:20 PM | /js/bootstrap.js |
1727 | 1.25% | Mar/31/19 6:20 PM | /jquery-1.9.1.min.js |
1720 | 0.15% | Mar/31/19 8:13 AM | /vision-mission.php |
1691 | 0.38% | Mar/31/19 6:20 PM | /js/bootstrap.min.js |
1683 | 0.01% | Mar/31/19 8:02 AM | /images/nav.svg |
1620 | 0.04% | Mar/30/19 10:27 AM | /images/bg-top.jpg |
1620 | 0.20% | Mar/31/19 8:13 AM | /index.php |
23 | Mar/11/19 4:18 AM | /index.php?option=com_user&task=register | |
21 | Aug/21/18 7:23 PM | /index.php?m=member&c=index&a=register&siteid=1 | |
11 | Jan/ 8/19 3:09 AM | /index.php?option=com_adsmanager&task=upload&tmpl=component | |
11 | Jan/ 8/19 3:09 AM | /index.php?option=com_myblog&task=ajaxupload | |
1614 | 0.04% | Mar/30/19 6:53 PM | /images/ico.png |
1591 | 0.32% | Mar/30/19 10:27 AM | /images/bg-footer.jpg |
1591 | 3.45% | Mar/30/19 10:28 AM | /images/banner3.jpg |
1584 | 0.02% | Mar/30/19 10:27 AM | /images/icon-mail-small.png |
1562 | 0.01% | Mar/30/19 10:27 AM | /images/icon-phone.png |
1528 | 0.02% | Mar/30/19 10:27 AM | /images/icon-tw.png |
1523 | 3.05% | Mar/30/19 10:28 AM | /upload/product_1.jpg |
